| MeSH | C036042 |
| PubChem Compound | 6777 |
| ChEBI | 34693 |
| CHEMBL | CHEMBL3185893 |
| KEGG | cpd:C14529 |
| ZINC | 1693279 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Fetal Weight | 19391110 | CTD | |
| 2 | Poisoning | 26924002 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120263
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.