| MeSH | C010182 |
| PubChem Compound | 6214 |
| ChEBI | 39227 |
| CHEMBL | CHEMBL160929 |
| KEGG | cpd:C19248 |
| ZINC | 8585890 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Chemical and Drug Induced Liver Injury | 2576814 | CTD | |
| 2 | Coronary Thrombosis | 16048847 | CTD | |
| 3 | Precancerous Conditions | 3296316 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120263
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.