| MeSH | C059006 |
| PubChem Compound | 68077 |
| BindingDB | 50209218 |
| ChEBI | 9400 |
| CHEMBL | CHEMBL73930 |
| KEGG | cpd:C10190 |
| ZINC | 1531699 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Chemical and Drug Induced Liver Injury | 27616468 | CTD | |
| 2 | Diabetes Mellitus, Experimental | 27616468 | CTD | |
| 3 | Kidney Diseases | 27616468 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120263
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.