| MeSH | C038678 |
| PubChem Compound | 13387 |
| BindingDB | 50353587 |
| ChEBI | 7307 |
| CHEMBL | CHEMBL12543 |
| DrugBank | DB12521 |
| IUPHAR/BPS Guide to PHARMACOLOGY | 9520 |
| KEGG | cpd:C11118 |
| ZINC | 3860621 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Abnormalities, Drug-Induced | 19281833 | CTD | |
| 2 | Fetal Growth Retardation | 19875680 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120289
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.