| MeSH | C097367 |
| PubChem Compound | 9918693 |
| BindingDB | 50317537 |
| ChEBI | 67991 |
| CHEMBL | CHEMBL398412 |
| IUPHAR/BPS Guide to PHARMACOLOGY | 7658 |
| KEGG | cpd:C20778 |
| Therapeutic Target Database | D01BKS |
| ZINC | 96085900 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Amnesia | 15832823 | CTD | |
| 2 | Carcinoma, Lewis Lung | 16152834 | CTD | |
| 3 | Neoplasm Invasiveness | 24793912 | CTD | |
| 4 | Osteoporosis | 27387537 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120239
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.