| MeSH | C029063 |
| PubChem Compound | 10267 |
| ChEBI | 28013 |
| CHEMBL | CHEMBL97893 |
| DrugBank | DB04551 |
| KEGG | cpd:C05378 |
| ZINC | 4096694 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Acute kidney injury | 20419391 | CTD | |
| 2 | Cardiomyopathies | 2306792 | CTD | |
| 3 | Heart Diseases | 3197802 | CTD | |
| 4 | Seizures | 17978042 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120241
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.