| MeSH | C042041 |
| PubChem Compound | 342 |
| BindingDB | 50008548 |
| ChEBI | 17231 |
| CHEMBL | CHEMBL298312 |
| DrugBank | DB01776 |
| KEGG | cpd:C01467 dr:D04951 |
| ZINC | 897141 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Chemical and Drug Induced Liver Injury | 11593614 | CTD | |
| 2 | Hypersensitivity | 17718109 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120262
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.