| MeSH | D006000 |
| PubChem Compound | 10140 |
| BindingDB | 50375589 |
| ChEBI | 17687 |
| CHEMBL | CHEMBL411070 |
| IUPHAR/BPS Guide to PHARMACOLOGY | 4544 |
| KEGG | cpd:C01921 |
| Therapeutic Target Database | D08WQV |
| ZINC | 8143774 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Chemical and Drug Induced Liver Injury | 24085190 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120262
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.