| MeSH | C024524 |
| PubChem Compound | 5311018 |
| BindingDB | 50247803 |
| ChEBI | 81527 |
| CHEMBL | CHEMBL473136 |
| IUPHAR/BPS Guide to PHARMACOLOGY | 1631 |
| KEGG | cpd:C18127 |
| Therapeutic Target Database | D0WT7H |
| ZINC | 3995756 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Morphine Dependence | 3720824 | CTD | |
| 2 | Substance Withdrawal Syndrome | 3720824 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120262
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.