| MeSH | C014949 |
| PubChem Compound | 14039 |
| ChEBI | 2422 48978 |
| CHEMBL | CHEMBL3091859 |
| KEGG | cpd:C07447 |
| ZINC | 4658577 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Chemical and Drug Induced Liver Injury | 3931954 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120265
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.