| MeSH | C000611387 |
| PubChem Compound | 49843517 |
| ChEBI | 136051 |
| CHEMBL | CHEMBL2107831 |
| DrugBank | DB13125 |
| DrugCentral | 5059 |
| IUPHAR/BPS Guide to PHARMACOLOGY | 10032 |
| KEGG | dr:D10476 |
| ZINC | 84759273 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Ascites | FAERS: 1 | US FAERS | |
| 2 | Incorrect dose administered | FAERS: 1 | US FAERS | |
| 3 | No adverse event | FAERS: 1 | US FAERS | |
| 4 | Splenic vein thrombosis | FAERS: 1 | US FAERS | |
| 5 | Blood Platelet Disorders | 28324272 28943563 28978885 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120296
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.