| MeSH | C110196 |
| PubChem Compound | 5282337 |
| BindingDB | 50061916 |
| ChEBI | 34953 |
| CHEMBL | CHEMBL134915 |
| KEGG | cpd:C14126 |
| ZINC | 1546077 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Dyskinesia, Drug-Induced | 15954116 17868931 18704766 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120239
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.