| MeSH | C010833 |
| PubChem Compound | 6406 |
| ChEBI | 15348 |
| CHEMBL | CHEMBL1231861 |
| DrugBank | DB02203 |
| KEGG | cpd:C02659 |
| ZINC | 8217842 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Carcinoma, Ehrlich Tumor | 20126898 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120331
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.