| MeSH | C027113 |
| PubChem Compound | 10208 |
| BindingDB | 50455992 |
| ChEBI | 3687 |
| CHEMBL | CHEMBL41092 |
| KEGG | cpd:C10315 |
| ZINC | 3861630 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Chemical and Drug Induced Liver Injury | 28161596 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120263
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.