| MeSH | C011157 |
| PubChem Compound | 149755 86289436 |
| ChEBI | 77979 74351 |
| CHEMBL | CHEMBL3040622 |
| KEGG | cpd:C18634 |
| ZINC | 3977735 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Cardiomyopathies | 528374 | CTD | |
| 2 | Ventricular Fibrillation | 2384961 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120262
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.