| MeSH | C028405 |
| PubChem Compound | 8663 |
| BindingDB | 50159250 |
| ChEBI | 10432 |
| CHEMBL | CHEMBL14126 |
| DrugCentral | 3370 |
| KEGG | cpd:C11713 |
| ZINC | 967928 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Cardiovascular Diseases | 26878282 | CTD | |
| 2 | Chromosome Aberrations | 25370840 | CTD | |
| 3 | Micronuclei, Chromosome-Defective | 25370840 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120265
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.