| MeSH | C053499 |
| PubChem Compound | 7091 |
| BindingDB | 36290 |
| ChEBI | 38135 |
| CHEMBL | CHEMBL205007 |
| KEGG | cpd:C16213 |
| ZINC | 388553 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Abnormalities, Drug-Induced | 23684558 | CTD | |
| 2 | Edema | 23684558 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120263
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.