| MeSH | D000077589 |
| PubChem Compound | 5340 |
| BindingDB | 50027796 |
| ChEBI | 9337 |
| CHEMBL | CHEMBL437 |
| DrugBank | DB06147 |
| DrugCentral | 2527 |
| KEGG | cpd:C11169 dr:D01047 |
| ZINC | 121458 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Hematuria | 5967774 | CTD | |
| 2 | Psychomotor Agitation | 4131182 | CTD | |
| 3 | Thrombophlebitis | 5967774 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120239
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.