| MeSH | C063998 |
| PubChem Compound | 14217092 |
| BindingDB | 50061066 |
| ChEBI | 80043 |
| CHEMBL | CHEMBL108308 |
| KEGG | cpd:C15713 |
| ZINC | 85600024 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Chemical and Drug Induced Liver Injury | 21262250 | CTD | |
| 2 | Micronuclei, Chromosome-Defective | 30562542 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120262
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.