| MeSH | C031409 |
| PubChem Compound | 443027 |
| ChEBI | 10044 |
| CHEMBL | CHEMBL437412 |
| KEGG | cpd:C10893 |
| ZINC | 17968619 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Chemical and Drug Induced Liver Injury | 25753323 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120265
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.