| MeSH | D005018 |
| PubChem Compound | 6337 |
| ChEBI | 47554 |
| CHEMBL | CHEMBL46058 |
| DrugBank | DB13259 |
| DrugCentral | 3196 |
| KEGG | cpd:C18248 dr:D04088 |
| Therapeutic Target Database | D05KEZ |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Dry skin | FAERS: 1 | US FAERS | |
| 2 | Frostbite | FAERS: 1 | US FAERS | |
| 3 | Medication Error | FAERS: 1 | US FAERS | |
| 4 | Pancreatitis | 1705370 2238108 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120262
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.