| MeSH | D019311 |
| PubChem Compound | 44259 |
| BindingDB | 2579 |
| ChEBI | 15738 |
| CHEMBL | CHEMBL388978 |
| DrugBank | DB02010 |
| IUPHAR/BPS Guide to PHARMACOLOGY | 346 |
| KEGG | cpd:C02079 |
| Therapeutic Target Database | D0E3TC |
| ZINC | 3814434 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Edema | 8273558 | CTD | |
| 2 | Micronuclei, Chromosome-Defective | 22025197 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120263
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.