| MeSH | C005709 |
| PubChem Compound | 441975 |
| BindingDB | 50030612 |
| ChEBI | 2524 |
| CHEMBL | CHEMBL123325 |
| IUPHAR/BPS Guide to PHARMACOLOGY | 8746 |
| KEGG | cpd:C09024 dr:D08470 |
| Therapeutic Target Database | D0U7GP |
| ZINC | 53147422 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Amnesia | 1738791 | CTD | |
| 2 | Cholestasis | 1360065 | CTD | |
| 3 | Leukocytosis | 1360065 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120237
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.