| MeSH | D008794 |
| PubChem Compound | 2528 |
| ChEBI | 34847 |
| CHEMBL | CHEMBL1736 |
| DrugBank | DB09346 |
| DrugCentral | 1789 |
| KEGG | cpd:C14165 |
| ZINC | 3831116 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Acute kidney injury | 2736186 | CTD | |
| 2 | Long QT Syndrome | 711398 | CTD | |
| 3 | Ventricular Fibrillation | 711398 2980315 4106954 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120262
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.