| MeSH | C085746 |
| PubChem Compound | 5281847 |
| BindingDB | 50126829 |
| ChEBI | 8899 92065 |
| CHEMBL | CHEMBL34241 |
| IUPHAR/BPS Guide to PHARMACOLOGY | 2611 |
| KEGG | cpd:C10721 |
| Therapeutic Target Database | D0R1JI |
| ZINC | 3874886 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Acute kidney injury | 21633170 | CTD | |
| 2 | Chemical and Drug Induced Liver Injury | 30393195 | CTD | |
| 3 | Seizures | 25895139 | CTD | |
| 4 | Testicular Neoplasms | 21633170 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120241
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.