| MeSH | C019286 |
| PubChem Compound | 6616 |
| ChEBI | 3830 |
| CHEMBL | CHEMBL2268550 |
| KEGG | cpd:C06076 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Chemical and Drug Induced Liver Injury | 22509279 | CTD | |
| 2 | Nociceptive Pain | 23724298 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120265
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.