| MeSH | D015102 |
| PubChem Compound | 547 |
| BindingDB | 52946 92713 |
| ChEBI | 41941 |
| CHEMBL | CHEMBL1284 |
| DrugBank | DB01702 |
| KEGG | cpd:C01161 |
| Therapeutic Target Database | D04UPU |
| ZINC | 388555 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Nerve Degeneration | 12871582 | CTD | |
| 2 | Seizures | 14559291 | CTD | |
| 3 | Status Epilepticus | 15488322 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120241
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.