| MeSH | D006247 |
| PubChem Compound | 5280953 |
| BindingDB | 50047019 100152 |
| ChEBI | 28121 |
| CHEMBL | CHEMBL4095474 CHEMBL269538 |
| DrugBank | DB07919 |
| IUPHAR/BPS Guide to PHARMACOLOGY | 9352 |
| KEGG | cpd:C06538 |
| Therapeutic Target Database | D00OWF D0V4XE |
| ZINC | 18847046 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Chemical and Drug Induced Liver Injury | 20833158 | CTD | |
| 2 | Dyskinesia, Drug-Induced | 2581196 | CTD | |
| 3 | Hallucinations | 20833158 | CTD | |
| 4 | Obesity | 27805061 | CTD | |
| 5 | Tremor | 6258692 15485139 | CTD | |
| 6 | Weight Gain | 27805061 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120238
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.