| MeSH | C016036 |
| PubChem Compound | 6419 |
| ChEBI | 76287 |
| CHEMBL | CHEMBL350040 |
| KEGG | cpd:C19496 |
| ZINC | 40454302 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Chemical and Drug Induced Liver Injury | 2576814 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120265
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.