| MeSH | D008618 |
| PubChem Compound | 8271 |
| ChEBI | 6758 |
| CHEMBL | CHEMBL45029 |
| DrugBank | DB00849 |
| DrugCentral | 1696 |
| KEGG | dr:D00700 cpd:C07829 |
| Therapeutic Target Database | D08UMH |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Alanine Aminotransferase Increased | FAERS: 33 | US FAERS | |
| 2 | Aspartate Aminotransferase Increased | FAERS: 33 | US FAERS | |
| 3 | Gamma-Glutamyltransferase Increased | FAERS: 33 | US FAERS | |
| 4 | Epilepsy | 3978571 | CTD | |
| 5 | Prenatal Exposure Delayed Effects | 3978571 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120241
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.