"Compound ID"	"Compound name"	"Original SMILES"	"Prepared SMILES"	"Target ID"	"Protein name"	"Protein family"	"Gene symbol"	"Gene ID"	Organism	Score	Rank
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P19099	"Cytochrome P450 11B2, mitochondrial (Aldosterone synthase) (ALDOS) (EC 1.14.15.4) (EC 1.14.15.5) (Aldosterone-synthesizing enzyme) (CYPXIB2) (Cytochrome P-450Aldo) (Cytochrome P-450C18) (Steroid 18-hydroxylase)"	"Cytochrome P450 family"	CYP11B2	1585;	"Homo sapiens (Human)"	2.78572	1
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P37058	"Testosterone 17-beta-dehydrogenase 3 (EC 1.1.1.64) (17-beta-hydroxysteroid dehydrogenase type 3) (17-beta-HSD 3) (Short chain dehydrogenase/reductase family 12C member 2) (Testicular 17-beta-hydroxysteroid dehydrogenase)"	"Short-chain dehydrogenases/reductases (SDR) family, 17-beta-HSD 3 subfamily"	HSD17B3	3293;	"Homo sapiens (Human)"	2.54694	2
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P00533	"Epidermal growth factor receptor (EC 2.7.10.1) (Proto-oncogene c-ErbB-1) (Receptor tyrosine-protein kinase erbB-1)"	"Protein kinase superfamily, Tyr protein kinase family, EGF receptor subfamily"	EGFR	1956;	"Homo sapiens (Human)"	2.39386	3
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P05067	"Amyloid-beta precursor protein (APP) (ABPP) (APPI) (Alzheimer disease amyloid protein) (Amyloid precursor protein) (Amyloid-beta A4 protein) (Cerebral vascular amyloid peptide) (CVAP) (PreA4) (Protease nexin-II) (PN-II) [Cleaved into: N-APP; Soluble APP-alpha (S-APP-alpha); Soluble APP-beta (S-APP-beta); C99 (Beta-secretase C-terminal fragment) (Beta-CTF); Amyloid-beta protein 42 (Abeta42) (Beta-APP42); Amyloid-beta protein 40 (Abeta40) (Beta-APP40); C83 (Alpha-secretase C-terminal fragment) (Alpha-CTF); P3(42); P3(40); C80; Gamma-secretase C-terminal fragment 59 (Amyloid intracellular domain 59) (AICD-59) (AID(59)) (Gamma-CTF(59)); Gamma-secretase C-terminal fragment 57 (Amyloid intracellular domain 57) (AICD-57) (AID(57)) (Gamma-CTF(57)); Gamma-secretase C-terminal fragment 50 (Amyloid intracellular domain 50) (AICD-50) (AID(50)) (Gamma-CTF(50)); C31]"	"APP family"	APP	351;	"Homo sapiens (Human)"	2.35963	4
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P11511	"Aromatase (EC 1.14.14.14) (CYPXIX) (Cytochrome P-450AROM) (Cytochrome P450 19A1) (Estrogen synthase)"	"Cytochrome P450 family"	CYP19A1	1588;	"Homo sapiens (Human)"	2.35684	5
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P41143	"Delta-type opioid receptor (D-OR-1) (DOR-1)"	"G-protein coupled receptor 1 family"	OPRD1	4985;	"Homo sapiens (Human)"	2.17783	6
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P49286	"Melatonin receptor type 1B (Mel-1B-R) (Mel1b receptor)"	"G-protein coupled receptor 1 family"	MTNR1B	4544;	"Homo sapiens (Human)"	2.1462	7
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	Q16539	"Mitogen-activated protein kinase 14 (MAP kinase 14) (MAPK 14) (EC 2.7.11.24) (Cytokine suppressive anti-inflammatory drug-binding protein) (CSAID-binding protein) (CSBP) (MAP kinase MXI2) (MAX-interacting protein 2) (Mitogen-activated protein kinase p38 alpha) (MAP kinase p38 alpha) (Stress-activated protein kinase 2a) (SAPK2a)"	"Protein kinase superfamily, CMGC Ser/Thr protein kinase family, MAP kinase subfamily"	MAPK14	1432;	"Homo sapiens (Human)"	2.12433	8
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	Q92731	"Estrogen receptor beta (ER-beta) (Nuclear receptor subfamily 3 group A member 2)"	"Nuclear hormone receptor family, NR3 subfamily"	ESR2	2100;	"Homo sapiens (Human)"	1.98613	9
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P43166	"Carbonic anhydrase 7 (EC 4.2.1.1) (Carbonate dehydratase VII) (Carbonic anhydrase VII) (CA-VII)"	"Alpha-carbonic anhydrase family"	CA7	766;	"Homo sapiens (Human)"	1.92931	10
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	Q16875	"6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 3 (6PF-2-K/Fru-2,6-P2ase 3) (PFK/FBPase 3) (6PF-2-K/Fru-2,6-P2ase brain/placenta-type isozyme) (Renal carcinoma antigen NY-REN-56) (iPFK-2) [Includes: 6-phosphofructo-2-kinase (EC 2.7.1.105); Fructose-2,6-bisphosphatase (EC 3.1.3.46)]"	"Phosphoglycerate mutase family"	PFKFB3	5209;	"Homo sapiens (Human)"	1.90394	11
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	Q9NY33	"Dipeptidyl peptidase 3 (EC 3.4.14.4) (Dipeptidyl aminopeptidase III) (Dipeptidyl arylamidase III) (Dipeptidyl peptidase III) (DPP III) (Enkephalinase B)"	"Peptidase M49 family"	DPP3	10072;	"Homo sapiens (Human)"	1.84684	12
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P04798	"Cytochrome P450 1A1 (EC 1.14.14.1) (CYPIA1) (Cytochrome P450 form 6) (Cytochrome P450-C) (Cytochrome P450-P1)"	"Cytochrome P450 family"	CYP1A1	1543;	"Homo sapiens (Human)"	1.80535	13
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	O43570	"Carbonic anhydrase 12 (EC 4.2.1.1) (Carbonate dehydratase XII) (Carbonic anhydrase XII) (CA-XII) (Tumor antigen HOM-RCC-3.1.3)"	"Alpha-carbonic anhydrase family"	CA12	771;	"Homo sapiens (Human)"	1.74495	14
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P22303	"Acetylcholinesterase (AChE) (EC 3.1.1.7)"	"Type-B carboxylesterase/lipase family"	ACHE	43;	"Homo sapiens (Human)"	1.70129	15
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	Q96GD4	"Aurora kinase B (EC 2.7.11.1) (Aurora 1) (Aurora- and IPL1-like midbody-associated protein 1) (AIM-1) (Aurora/IPL1-related kinase 2) (ARK-2) (Aurora-related kinase 2) (STK-1) (Serine/threonine-protein kinase 12) (Serine/threonine-protein kinase 5) (Serine/threonine-protein kinase aurora-B)"	"Protein kinase superfamily, Ser/Thr protein kinase family, Aurora subfamily"	AURKB	9212;	"Homo sapiens (Human)"	1.68413	16
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	Q16678	"Cytochrome P450 1B1 (EC 1.14.14.1) (CYPIB1)"	"Cytochrome P450 family"	CYP1B1	1545;	"Homo sapiens (Human)"	1.66197	17
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P53779	"Mitogen-activated protein kinase 10 (MAP kinase 10) (MAPK 10) (EC 2.7.11.24) (MAP kinase p49 3F12) (Stress-activated protein kinase 1b) (SAPK1b) (Stress-activated protein kinase JNK3) (c-Jun N-terminal kinase 3)"	"Protein kinase superfamily, CMGC Ser/Thr protein kinase family, MAP kinase subfamily"	MAPK10	5602;	"Homo sapiens (Human)"	1.57498	18
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P14416	"D(2) dopamine receptor (Dopamine D2 receptor)"	"G-protein coupled receptor 1 family"	DRD2	1813;	"Homo sapiens (Human)"	1.49177	19
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P05093	"Steroid 17-alpha-hydroxylase/17,20 lyase (EC 1.14.14.19) (17-alpha-hydroxyprogesterone aldolase) (EC 1.14.14.32) (CYPXVII) (Cytochrome P450 17A1) (Cytochrome P450-C17) (Cytochrome P450c17) (Steroid 17-alpha-monooxygenase)"	"Cytochrome P450 family"	CYP17A1	1586;	"Homo sapiens (Human)"	1.4505	20
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	Q9Y5N1	"Histamine H3 receptor (H3R) (HH3R) (G-protein coupled receptor 97)"	"G-protein coupled receptor 1 family"	HRH3	11255;	"Homo sapiens (Human)"	1.40223	21
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P48039	"Melatonin receptor type 1A (Mel-1A-R) (Mel1a receptor)"	"G-protein coupled receptor 1 family"	MTNR1A	4543;	"Homo sapiens (Human)"	1.39666	22
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P03372	"Estrogen receptor (ER) (ER-alpha) (Estradiol receptor) (Nuclear receptor subfamily 3 group A member 1)"	"Nuclear hormone receptor family, NR3 subfamily"	ESR1	2099;	"Homo sapiens (Human)"	1.36952	23
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P35372	"Mu-type opioid receptor (M-OR-1) (MOR-1) (Mu opiate receptor) (Mu opioid receptor) (MOP) (hMOP)"	"G-protein coupled receptor 1 family"	OPRM1	4988;	"Homo sapiens (Human)"	1.35267	24
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P05091	"Aldehyde dehydrogenase, mitochondrial (EC 1.2.1.3) (ALDH class 2) (ALDH-E2) (ALDHI)"	"Aldehyde dehydrogenase family"	ALDH2	217;	"Homo sapiens (Human)"	1.28493	25
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P08908	"5-hydroxytryptamine receptor 1A (5-HT-1A) (5-HT1A) (G-21) (Serotonin receptor 1A)"	"G-protein coupled receptor 1 family, 5-hydroxytryptamine receptor subfamily, HTR1A sub-subfamily"	HTR1A	3350;	"Homo sapiens (Human)"	1.2495	26
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P06239	"Tyrosine-protein kinase Lck (EC 2.7.10.2) (Leukocyte C-terminal Src kinase) (LSK) (Lymphocyte cell-specific protein-tyrosine kinase) (Protein YT16) (Proto-oncogene Lck) (T cell-specific protein-tyrosine kinase) (p56-LCK)"	"Protein kinase superfamily, Tyr protein kinase family, SRC subfamily"	LCK	3932;	"Homo sapiens (Human)"	1.1965	27
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	Q8NER1	"Transient receptor potential cation channel subfamily V member 1 (TrpV1) (Capsaicin receptor) (Osm-9-like TRP channel 1) (OTRPC1) (Vanilloid receptor 1)"	"Transient receptor (TC 1.A.4) family, TrpV subfamily, TRPV1 sub-subfamily"	TRPV1	7442;	"Homo sapiens (Human)"	1.17988	28
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P27338	"Amine oxidase [flavin-containing] B (EC 1.4.3.4) (Monoamine oxidase type B) (MAO-B)"	"Flavin monoamine oxidase family"	MAOB	4129;	"Homo sapiens (Human)"	1.15502	29
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P31645	"Sodium-dependent serotonin transporter (SERT) (5HT transporter) (5HTT) (Solute carrier family 6 member 4)"	"Sodium:neurotransmitter symporter (SNF) (TC 2.A.22) family, SLC6A4 subfamily"	SLC6A4	6532;	"Homo sapiens (Human)"	1.14901	30
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P09917	"Arachidonate 5-lipoxygenase (5-LO) (5-lipoxygenase) (EC 1.13.11.34)"	"Lipoxygenase family"	ALOX5	240;	"Homo sapiens (Human)"	1.09671	31
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P15538	"Cytochrome P450 11B1, mitochondrial (CYPXIB1) (Cytochrome P-450c11) (Cytochrome P450C11) (Steroid 11-beta-hydroxylase) (EC 1.14.15.4)"	"Cytochrome P450 family"	CYP11B1	1584;	"Homo sapiens (Human)"	1.08791	32
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P30542	"Adenosine receptor A1"	"G-protein coupled receptor 1 family"	ADORA1	134;	"Homo sapiens (Human)"	1.0852	33
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P16083	"Ribosyldihydronicotinamide dehydrogenase [quinone] (EC 1.10.5.1) (NRH dehydrogenase [quinone] 2) (NRH:quinone oxidoreductase 2) (Quinone reductase 2) (QR2)"	"NAD(P)H dehydrogenase (quinone) family"	NQO2	4835;	"Homo sapiens (Human)"	1.05716	34
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	Q13547	"Histone deacetylase 1 (HD1) (EC 3.5.1.98)"	"Histone deacetylase family, HD type 1 subfamily"	HDAC1	3065;	"Homo sapiens (Human)"	1.00935	35
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	Q13255	"Metabotropic glutamate receptor 1 (mGluR1)"	"G-protein coupled receptor 3 family"	GRM1	2911;	"Homo sapiens (Human)"	1.00145	36
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P35348	"Alpha-1A adrenergic receptor (Alpha-1A adrenoreceptor) (Alpha-1A adrenoceptor) (Alpha-1C adrenergic receptor) (Alpha-adrenergic receptor 1c)"	"G-protein coupled receptor 1 family, Adrenergic receptor subfamily, ADRA1A sub-subfamily"	ADRA1A	148;	"Homo sapiens (Human)"	0.989118	37
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P60568	"Interleukin-2 (IL-2) (T-cell growth factor) (TCGF) (Aldesleukin)"	"IL-2 family"	IL2	3558;	"Homo sapiens (Human)"	0.984982	38
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	Q15722	"Leukotriene B4 receptor 1 (LTB4-R 1) (LTB4-R1) (Chemoattractant receptor-like 1) (G-protein coupled receptor 16) (P2Y purinoceptor 7) (P2Y7)"	"G-protein coupled receptor 1 family"	LTB4R	1241;	"Homo sapiens (Human)"	0.978147	39
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P34972	"Cannabinoid receptor 2 (CB-2) (CB2) (hCB2) (CX5)"	"G-protein coupled receptor 1 family"	CNR2	1269;	"Homo sapiens (Human)"	0.974345	40
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P78527	"DNA-dependent protein kinase catalytic subunit (DNA-PK catalytic subunit) (DNA-PKcs) (EC 2.7.11.1) (DNPK1) (p460)"	"PI3/PI4-kinase family"	PRKDC	5591;	"Homo sapiens (Human)"	0.968729	41
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P35354	"Prostaglandin G/H synthase 2 (EC 1.14.99.1) (Cyclooxygenase-2) (COX-2) (PHS II) (Prostaglandin H2 synthase 2) (PGH synthase 2) (PGHS-2) (Prostaglandin-endoperoxide synthase 2)"	"Prostaglandin G/H synthase family"	PTGS2	5743;	"Homo sapiens (Human)"	0.951317	42
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P07550	"Beta-2 adrenergic receptor (Beta-2 adrenoreceptor) (Beta-2 adrenoceptor)"	"G-protein coupled receptor 1 family, Adrenergic receptor subfamily, ADRB2 sub-subfamily"	ADRB2	154;	"Homo sapiens (Human)"	0.941084	43
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P42224	"Signal transducer and activator of transcription 1-alpha/beta (Transcription factor ISGF-3 components p91/p84)"	"Transcription factor STAT family"	STAT1	6772;	"Homo sapiens (Human)"	0.939875	44
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P27815	"cAMP-specific 3',5'-cyclic phosphodiesterase 4A (EC 3.1.4.53) (DPDE2) (PDE46)"	"Cyclic nucleotide phosphodiesterase family, PDE4 subfamily"	PDE4A	5141;	"Homo sapiens (Human)"	0.911409	45
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P18031	"Tyrosine-protein phosphatase non-receptor type 1 (EC 3.1.3.48) (Protein-tyrosine phosphatase 1B) (PTP-1B)"	"Protein-tyrosine phosphatase family, Non-receptor class 1 subfamily"	PTPN1	5770;	"Homo sapiens (Human)"	0.902061	46
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P42336	"Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform (PI3-kinase subunit alpha) (PI3K-alpha) (PI3Kalpha) (PtdIns-3-kinase subunit alpha) (EC 2.7.1.153) (Phosphatidylinositol 4,5-bisphosphate 3-kinase 110 kDa catalytic subunit alpha) (PtdIns-3-kinase subunit p110-alpha) (p110alpha) (Phosphoinositide-3-kinase catalytic alpha polypeptide) (Serine/threonine protein kinase PIK3CA) (EC 2.7.11.1)"	"PI3/PI4-kinase family"	PIK3CA	5290;	"Homo sapiens (Human)"	0.901348	47
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P21918	"D(1B) dopamine receptor (D(5) dopamine receptor) (D1beta dopamine receptor) (Dopamine D5 receptor)"	"G-protein coupled receptor 1 family"	DRD5	1816;	"Homo sapiens (Human)"	0.876422	48
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	Q99705	"Melanin-concentrating hormone receptor 1 (MCH receptor 1) (MCH-R1) (MCHR-1) (G-protein coupled receptor 24) (MCH-1R) (MCH1R) (MCHR) (SLC-1) (Somatostatin receptor-like protein)"	"G-protein coupled receptor 1 family"	MCHR1	2847;	"Homo sapiens (Human)"	0.866948	49
1	Untitled	COC1=C(C=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O)O	COc1ccc(cc1O)c1coc2c(c1=O)ccc(c2)O	P35462	"D(3) dopamine receptor (Dopamine D3 receptor)"	"G-protein coupled receptor 1 family"	DRD3	1814;	"Homo sapiens (Human)"	0.865845	50
