"Compound ID"	"Compound name"	"Original SMILES"	"Prepared SMILES"	"Target ID"	"Protein name"	"Protein family"	"Gene symbol"	"Gene ID"	Organism	Score	Rank
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	O75608	"Acyl-protein thioesterase 1 (APT-1) (hAPT1) (EC 3.1.2.-) (Lysophospholipase 1) (Lysophospholipase I) (LPL-I) (LysoPLA I)"	"AB hydrolase superfamily, AB hydrolase 2 family"	LYPLA1	10434;	"Homo sapiens (Human)"	3.18495	1
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	P22303	"Acetylcholinesterase (AChE) (EC 3.1.1.7)"	"Type-B carboxylesterase/lipase family"	ACHE	43;	"Homo sapiens (Human)"	2.66677	2
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	P11511	"Aromatase (EC 1.14.14.14) (CYPXIX) (Cytochrome P-450AROM) (Cytochrome P450 19A1) (Estrogen synthase)"	"Cytochrome P450 family"	CYP19A1	1588;	"Homo sapiens (Human)"	2.63134	3
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	O95372	"Acyl-protein thioesterase 2 (APT-2) (EC 3.1.2.-) (Lysophospholipase II) (LPL-II) (LysoPLA II)"	"AB hydrolase superfamily, AB hydrolase 2 family"	LYPLA2	11313;	"Homo sapiens (Human)"	2.58711	4
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	O75493	"Carbonic anhydrase-related protein 11 (CA-RP XI) (CA-XI) (CARP XI) (Carbonic anhydrase-related protein 2) (CA-RP II) (CARP-2)"	"Alpha-carbonic anhydrase family"	CA11	770;	"Homo sapiens (Human)"	1.84428	5
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	P31213	"3-oxo-5-alpha-steroid 4-dehydrogenase 2 (EC 1.3.1.22) (5 alpha-SR2) (SR type 2) (Steroid 5-alpha-reductase 2) (S5AR 2) (Type II 5-alpha reductase)"	"Steroid 5-alpha reductase family"	SRD5A2	6716;	"Homo sapiens (Human)"	1.77191	6
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	Q9NY33	"Dipeptidyl peptidase 3 (EC 3.4.14.4) (Dipeptidyl aminopeptidase III) (Dipeptidyl arylamidase III) (Dipeptidyl peptidase III) (DPP III) (Enkephalinase B)"	"Peptidase M49 family"	DPP3	10072;	"Homo sapiens (Human)"	1.67629	7
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	P48443	"Retinoic acid receptor RXR-gamma (Nuclear receptor subfamily 2 group B member 3) (Retinoid X receptor gamma)"	"Nuclear hormone receptor family, NR2 subfamily"	RXRG	6258;	"Homo sapiens (Human)"	1.67465	8
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	P23219	"Prostaglandin G/H synthase 1 (EC 1.14.99.1) (Cyclooxygenase-1) (COX-1) (Prostaglandin H2 synthase 1) (PGH synthase 1) (PGHS-1) (PHS 1) (Prostaglandin-endoperoxide synthase 1)"	"Prostaglandin G/H synthase family"	PTGS1	5742;	"Homo sapiens (Human)"	1.62256	9
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	P35354	"Prostaglandin G/H synthase 2 (EC 1.14.99.1) (Cyclooxygenase-2) (COX-2) (PHS II) (Prostaglandin H2 synthase 2) (PGH synthase 2) (PGHS-2) (Prostaglandin-endoperoxide synthase 2)"	"Prostaglandin G/H synthase family"	PTGS2	5743;	"Homo sapiens (Human)"	1.61404	10
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	P28702	"Retinoic acid receptor RXR-beta (Nuclear receptor subfamily 2 group B member 2) (Retinoid X receptor beta)"	"Nuclear hormone receptor family, NR2 subfamily"	RXRB	6257;	"Homo sapiens (Human)"	1.60294	11
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	P43115	"Prostaglandin E2 receptor EP3 subtype (PGE receptor EP3 subtype) (PGE2 receptor EP3 subtype) (PGE2-R) (Prostanoid EP3 receptor)"	"G-protein coupled receptor 1 family"	PTGER3	5733;	"Homo sapiens (Human)"	1.59365	12
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	P19793	"Retinoic acid receptor RXR-alpha (Nuclear receptor subfamily 2 group B member 1) (Retinoid X receptor alpha)"	"Nuclear hormone receptor family, NR2 subfamily"	RXRA	6256;	"Homo sapiens (Human)"	1.56665	13
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	P00915	"Carbonic anhydrase 1 (EC 4.2.1.1) (Carbonate dehydratase I) (Carbonic anhydrase B) (CAB) (Carbonic anhydrase I) (CA-I)"	"Alpha-carbonic anhydrase family"	CA1	759;	"Homo sapiens (Human)"	1.39517	Known
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	P00918	"Carbonic anhydrase 2 (EC 4.2.1.1) (Carbonate dehydratase II) (Carbonic anhydrase C) (CAC) (Carbonic anhydrase II) (CA-II)"	"Alpha-carbonic anhydrase family"	CA2	760;	"Homo sapiens (Human)"	1.38312	Known
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	P41143	"Delta-type opioid receptor (D-OR-1) (DOR-1)"	"G-protein coupled receptor 1 family"	OPRD1	4985;	"Homo sapiens (Human)"	1.27323	14
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	Q15722	"Leukotriene B4 receptor 1 (LTB4-R 1) (LTB4-R1) (Chemoattractant receptor-like 1) (G-protein coupled receptor 16) (P2Y purinoceptor 7) (P2Y7)"	"G-protein coupled receptor 1 family"	LTB4R	1241;	"Homo sapiens (Human)"	1.27208	15
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	P27338	"Amine oxidase [flavin-containing] B (EC 1.4.3.4) (Monoamine oxidase type B) (MAO-B)"	"Flavin monoamine oxidase family"	MAOB	4129;	"Homo sapiens (Human)"	1.24706	16
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	P03372	"Estrogen receptor (ER) (ER-alpha) (Estradiol receptor) (Nuclear receptor subfamily 3 group A member 1)"	"Nuclear hormone receptor family, NR3 subfamily"	ESR1	2099;	"Homo sapiens (Human)"	1.23531	17
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	Q99714	"3-hydroxyacyl-CoA dehydrogenase type-2 (EC 1.1.1.35) (17-beta-hydroxysteroid dehydrogenase 10) (17-beta-HSD 10) (EC 1.1.1.51) (2-methyl-3-hydroxybutyryl-CoA dehydrogenase) (MHBD) (3-hydroxy-2-methylbutyryl-CoA dehydrogenase) (EC 1.1.1.178) (3-hydroxyacyl-CoA dehydrogenase type II) (Endoplasmic reticulum-associated amyloid beta-peptide-binding protein) (Mitochondrial ribonuclease P protein 2) (Mitochondrial RNase P protein 2) (Short chain dehydrogenase/reductase family 5C member 1) (Short-chain type dehydrogenase/reductase XH98G2) (Type II HADH)"	"Short-chain dehydrogenases/reductases (SDR) family"	HSD17B10	3028;	"Homo sapiens (Human)"	1.21249	18
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	Q15466	"Nuclear receptor subfamily 0 group B member 2 (Orphan nuclear receptor SHP) (Small heterodimer partner)"	"Nuclear hormone receptor family, NR0 subfamily"	NR0B2	8431;	"Homo sapiens (Human)"	1.10994	19
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	Q9H2X9	"Solute carrier family 12 member 5 (Electroneutral potassium-chloride cotransporter 2) (K-Cl cotransporter 2) (hKCC2) (Neuronal K-Cl cotransporter)"	"SLC12A transporter family"	SLC12A5	57468;	"Homo sapiens (Human)"	1.10737	20
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	P35372	"Mu-type opioid receptor (M-OR-1) (MOR-1) (Mu opiate receptor) (Mu opioid receptor) (MOP) (hMOP)"	"G-protein coupled receptor 1 family"	OPRM1	4988;	"Homo sapiens (Human)"	1.0668	21
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	P51878	"Caspase-5 (CASP-5) (EC 3.4.22.58) (ICE(rel)-III) (Protease ICH-3) (Protease TY) [Cleaved into: Caspase-5 subunit p20; Caspase-5 subunit p10]"	"Peptidase C14A family"	CASP5	838;	"Homo sapiens (Human)"	1.05718	22
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	P49662	"Caspase-4 (CASP-4) (EC 3.4.22.57) (ICE and Ced-3 homolog 2) (ICH-2) (ICE(rel)-II) (Mih1) (Protease TX) [Cleaved into: Caspase-4 subunit 1; Caspase-4 subunit 2]"	"Peptidase C14A family"	CASP4	837;	"Homo sapiens (Human)"	1.05705	23
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	P14061	"Estradiol 17-beta-dehydrogenase 1 (EC 1.1.1.62) (17-beta-hydroxysteroid dehydrogenase type 1) (17-beta-HSD 1) (20 alpha-hydroxysteroid dehydrogenase) (20-alpha-HSD) (E2DH) (Placental 17-beta-hydroxysteroid dehydrogenase) (Short chain dehydrogenase/reductase family 28C member 1)"	"Short-chain dehydrogenases/reductases (SDR) family"	HSD17B1	3292;	"Homo sapiens (Human)"	1.01201	24
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	P12104	"Fatty acid-binding protein, intestinal (Fatty acid-binding protein 2) (Intestinal-type fatty acid-binding protein) (I-FABP)"	"Calycin superfamily, Fatty-acid binding protein (FABP) family"	FABP2	2169;	"Homo sapiens (Human)"	0.949145	25
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	P56817	"Beta-secretase 1 (EC 3.4.23.46) (Aspartyl protease 2) (ASP2) (Asp 2) (Beta-site amyloid precursor protein cleaving enzyme 1) (Beta-site APP cleaving enzyme 1) (Memapsin-2) (Membrane-associated aspartic protease 2)"	"Peptidase A1 family"	BACE1	23621;	"Homo sapiens (Human)"	0.943766	26
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	P52895	"Aldo-keto reductase family 1 member C2 (EC 1.-.-.-) (3-alpha-HSD3) (Chlordecone reductase homolog HAKRD) (Dihydrodiol dehydrogenase 2) (DD-2) (DD2) (Dihydrodiol dehydrogenase/bile acid-binding protein) (DD/BABP) (Trans-1,2-dihydrobenzene-1,2-diol dehydrogenase) (EC 1.3.1.20) (Type III 3-alpha-hydroxysteroid dehydrogenase) (EC 1.1.1.357)"	"Aldo/keto reductase family"	AKR1C2	1646;	"Homo sapiens (Human)"	0.937031	27
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	Q13258	"Prostaglandin D2 receptor (PGD receptor) (PGD2 receptor) (Prostanoid DP receptor)"	"G-protein coupled receptor 1 family"	PTGDR	5729;	"Homo sapiens (Human)"	0.931002	28
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	P13631	"Retinoic acid receptor gamma (RAR-gamma) (Nuclear receptor subfamily 1 group B member 3)"	"Nuclear hormone receptor family, NR1 subfamily"	RARG	5916;	"Homo sapiens (Human)"	0.927019	29
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	P55211	"Caspase-9 (CASP-9) (EC 3.4.22.62) (Apoptotic protease Mch-6) (Apoptotic protease-activating factor 3) (APAF-3) (ICE-like apoptotic protease 6) (ICE-LAP6) [Cleaved into: Caspase-9 subunit p35; Caspase-9 subunit p10]"	"Peptidase C14A family"	CASP9	842;	"Homo sapiens (Human)"	0.899114	30
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	P13569	"Cystic fibrosis transmembrane conductance regulator (CFTR) (ATP-binding cassette sub-family C member 7) (Channel conductance-controlling ATPase) (EC 5.6.1.6) (cAMP-dependent chloride channel)"	"ABC transporter superfamily, ABCC family, CFTR transporter (TC 3.A.1.202) subfamily"	CFTR	1080;	"Homo sapiens (Human)"	0.891108	31
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	Q8TDS4	"Hydroxycarboxylic acid receptor 2 (G-protein coupled receptor 109A) (G-protein coupled receptor HM74A) (Niacin receptor 1) (Nicotinic acid receptor)"	"G-protein coupled receptor 1 family"	HCAR2	338442;	"Homo sapiens (Human)"	0.851543	32
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	P35462	"D(3) dopamine receptor (Dopamine D3 receptor)"	"G-protein coupled receptor 1 family"	DRD3	1814;	"Homo sapiens (Human)"	0.828717	33
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	P10826	"Retinoic acid receptor beta (RAR-beta) (HBV-activated protein) (Nuclear receptor subfamily 1 group B member 2) (RAR-epsilon)"	"Nuclear hormone receptor family, NR1 subfamily"	RARB	5915;	"Homo sapiens (Human)"	0.82751	34
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	Q04609	"Glutamate carboxypeptidase 2 (EC 3.4.17.21) (Cell growth-inhibiting gene 27 protein) (Folate hydrolase 1) (Folylpoly-gamma-glutamate carboxypeptidase) (FGCP) (Glutamate carboxypeptidase II) (GCPII) (Membrane glutamate carboxypeptidase) (mGCP) (N-acetylated-alpha-linked acidic dipeptidase I) (NAALADase I) (Prostate-specific membrane antigen) (PSM) (PSMA) (Pteroylpoly-gamma-glutamate carboxypeptidase)"	"Peptidase M28 family, M28B subfamily"	FOLH1	2346;	"Homo sapiens (Human)"	0.797833	35
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	Q8NER1	"Transient receptor potential cation channel subfamily V member 1 (TrpV1) (Capsaicin receptor) (Osm-9-like TRP channel 1) (OTRPC1) (Vanilloid receptor 1)"	"Transient receptor (TC 1.A.4) family, TrpV subfamily, TRPV1 sub-subfamily"	TRPV1	7442;	"Homo sapiens (Human)"	0.789965	36
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	P42574	"Caspase-3 (CASP-3) (EC 3.4.22.56) (Apopain) (Cysteine protease CPP32) (CPP-32) (Protein Yama) (SREBP cleavage activity 1) (SCA-1) [Cleaved into: Caspase-3 subunit p17; Caspase-3 subunit p12]"	"Peptidase C14A family"	CASP3	836;	"Homo sapiens (Human)"	0.786398	37
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	P42330	"Aldo-keto reductase family 1 member C3 (EC 1.-.-.-) (17-beta-hydroxysteroid dehydrogenase type 5) (17-beta-HSD 5) (3-alpha-HSD type II, brain) (3-alpha-hydroxysteroid dehydrogenase type 2) (3-alpha-HSD type 2) (EC 1.1.1.357) (Chlordecone reductase homolog HAKRb) (Dihydrodiol dehydrogenase 3) (DD-3) (DD3) (Dihydrodiol dehydrogenase type I) (HA1753) (Indanol dehydrogenase) (EC 1.1.1.112) (Prostaglandin F synthase) (PGFS) (EC 1.1.1.188) (Testosterone 17-beta-dehydrogenase 5) (EC 1.1.1.239) (EC 1.1.1.64) (Trans-1,2-dihydrobenzene-1,2-diol dehydrogenase) (EC 1.3.1.20)"	"Aldo/keto reductase family"	AKR1C3	8644;	"Homo sapiens (Human)"	0.780167	38
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	P21397	"Amine oxidase [flavin-containing] A (EC 1.4.3.4) (Monoamine oxidase type A) (MAO-A)"	"Flavin monoamine oxidase family"	MAOA	4128;	"Homo sapiens (Human)"	0.779628	39
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	P10827	"Thyroid hormone receptor alpha (Nuclear receptor subfamily 1 group A member 1) (V-erbA-related protein 7) (EAR-7) (c-erbA-1) (c-erbA-alpha)"	"Nuclear hormone receptor family, NR1 subfamily"	THRA	7067;	"Homo sapiens (Human)"	0.77557	40
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	Q92731	"Estrogen receptor beta (ER-beta) (Nuclear receptor subfamily 3 group A member 2)"	"Nuclear hormone receptor family, NR3 subfamily"	ESR2	2100;	"Homo sapiens (Human)"	0.745044	41
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	Q96KQ7	"Histone-lysine N-methyltransferase EHMT2 (EC 2.1.1.-) (EC 2.1.1.43) (Euchromatic histone-lysine N-methyltransferase 2) (HLA-B-associated transcript 8) (Histone H3-K9 methyltransferase 3) (H3-K9-HMTase 3) (Lysine N-methyltransferase 1C) (Protein G9a)"	"Class V-like SAM-binding methyltransferase superfamily, Histone-lysine methyltransferase family, Suvar3-9 subfamily"	EHMT2	10919;	"Homo sapiens (Human)"	0.744358	42
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	P37058	"Testosterone 17-beta-dehydrogenase 3 (EC 1.1.1.64) (17-beta-hydroxysteroid dehydrogenase type 3) (17-beta-HSD 3) (Short chain dehydrogenase/reductase family 12C member 2) (Testicular 17-beta-hydroxysteroid dehydrogenase)"	"Short-chain dehydrogenases/reductases (SDR) family, 17-beta-HSD 3 subfamily"	HSD17B3	3293;	"Homo sapiens (Human)"	0.737633	43
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	P53779	"Mitogen-activated protein kinase 10 (MAP kinase 10) (MAPK 10) (EC 2.7.11.24) (MAP kinase p49 3F12) (Stress-activated protein kinase 1b) (SAPK1b) (Stress-activated protein kinase JNK3) (c-Jun N-terminal kinase 3)"	"Protein kinase superfamily, CMGC Ser/Thr protein kinase family, MAP kinase subfamily"	MAPK10	5602;	"Homo sapiens (Human)"	0.729923	44
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	P24557	"Thromboxane-A synthase (TXA synthase) (TXS) (EC 5.3.99.5) (Cytochrome P450 5A1)"	"Cytochrome P450 family"	TBXAS1	6916;	"Homo sapiens (Human)"	0.724209	45
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	P10828	"Thyroid hormone receptor beta (Nuclear receptor subfamily 1 group A member 2) (c-erbA-2) (c-erbA-beta)"	"Nuclear hormone receptor family, NR1 subfamily"	THRB	7068;	"Homo sapiens (Human)"	0.722257	46
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	Q8N1Q1	"Carbonic anhydrase 13 (EC 4.2.1.1) (Carbonate dehydratase XIII) (Carbonic anhydrase XIII) (CA-XIII)"	"Alpha-carbonic anhydrase family"	CA13	377677;	"Homo sapiens (Human)"	0.722244	47
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	O95050	"Indolethylamine N-methyltransferase (Indolamine N-methyltransferase) (EC 2.1.1.49) (EC 2.1.1.96) (Aromatic alkylamine N-methyltransferase) (Amine N-methyltransferase) (Arylamine N-methyltransferase) (Thioether S-methyltransferase) (TEMT)"	"Class I-like SAM-binding methyltransferase superfamily, NNMT/PNMT/TEMT family"	INMT	11185;	"Homo sapiens (Human)"	0.721411	48
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	P21917	"D(4) dopamine receptor (D(2C) dopamine receptor) (Dopamine D4 receptor)"	"G-protein coupled receptor 1 family"	DRD4	1815;	"Homo sapiens (Human)"	0.680628	49
1	Untitled	C1=CC=C(C(=C1)/C=C/C(=O)O)O	OC(=O)/C=C/c1ccccc1O	Q16678	"Cytochrome P450 1B1 (EC 1.14.14.1) (CYPIB1)"	"Cytochrome P450 family"	CYP1B1	1545;	"Homo sapiens (Human)"	0.652866	50
