"Compound ID"	"Compound name"	"Original SMILES"	"Prepared SMILES"	"Target ID"	"Protein name"	"Protein family"	"Gene symbol"	"Gene ID"	Organism	Score	Rank
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P07437	"Tubulin beta chain (Tubulin beta-5 chain)"	"Tubulin family"	TUBB	203068;	"Homo sapiens (Human)"	3.09388	1
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P11511	"Aromatase (EC 1.14.14.14) (CYPXIX) (Cytochrome P-450AROM) (Cytochrome P450 19A1) (Estrogen synthase)"	"Cytochrome P450 family"	CYP19A1	1588;	"Homo sapiens (Human)"	2.98435	2
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P17252	"Protein kinase C alpha type (PKC-A) (PKC-alpha) (EC 2.7.11.13)"	"Protein kinase superfamily, AGC Ser/Thr protein kinase family, PKC subfamily"	PRKCA	5578;	"Homo sapiens (Human)"	2.85765	3
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P21731	"Thromboxane A2 receptor (TXA2-R) (Prostanoid TP receptor)"	"G-protein coupled receptor 1 family"	TBXA2R	6915;	"Homo sapiens (Human)"	2.54814	4
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P11229	"Muscarinic acetylcholine receptor M1"	"G-protein coupled receptor 1 family, Muscarinic acetylcholine receptor subfamily, CHRM1 sub-subfamily"	CHRM1	1128;	"Homo sapiens (Human)"	2.49419	5
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P28845	"Corticosteroid 11-beta-dehydrogenase isozyme 1 (EC 1.1.1.146) (11-beta-hydroxysteroid dehydrogenase 1) (11-DH) (11-beta-HSD1) (Short chain dehydrogenase/reductase family 26C member 1)"	"Short-chain dehydrogenases/reductases (SDR) family"	HSD11B1	3290;	"Homo sapiens (Human)"	2.43956	6
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P08173	"Muscarinic acetylcholine receptor M4"	"G-protein coupled receptor 1 family, Muscarinic acetylcholine receptor subfamily, CHRM4 sub-subfamily"	CHRM4	1132;	"Homo sapiens (Human)"	2.39737	7
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P20309	"Muscarinic acetylcholine receptor M3"	"G-protein coupled receptor 1 family, Muscarinic acetylcholine receptor subfamily, CHRM3 sub-subfamily"	CHRM3	1131;	"Homo sapiens (Human)"	2.38695	8
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P08172	"Muscarinic acetylcholine receptor M2"	"G-protein coupled receptor 1 family, Muscarinic acetylcholine receptor subfamily, CHRM2 sub-subfamily"	CHRM2	1129;	"Homo sapiens (Human)"	2.34929	9
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P08912	"Muscarinic acetylcholine receptor M5"	"G-protein coupled receptor 1 family, Muscarinic acetylcholine receptor subfamily, CHRM5 sub-subfamily"	CHRM5	1133;	"Homo sapiens (Human)"	2.34687	10
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P10275	"Androgen receptor (Dihydrotestosterone receptor) (Nuclear receptor subfamily 3 group C member 4)"	"Nuclear hormone receptor family, NR3 subfamily"	AR	367;	"Homo sapiens (Human)"	2.22095	11
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P04278	"Sex hormone-binding globulin (SHBG) (Sex steroid-binding protein) (SBP) (Testis-specific androgen-binding protein) (ABP) (Testosterone-estradiol-binding globulin) (TeBG) (Testosterone-estrogen-binding globulin)"		SHBG	6462;	"Homo sapiens (Human)"	2.20739	12
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P41145	"Kappa-type opioid receptor (K-OR-1) (KOR-1)"	"G-protein coupled receptor 1 family"	OPRK1	4986;	"Homo sapiens (Human)"	2.15666	13
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	Q99705	"Melanin-concentrating hormone receptor 1 (MCH receptor 1) (MCH-R1) (MCHR-1) (G-protein coupled receptor 24) (MCH-1R) (MCH1R) (MCHR) (SLC-1) (Somatostatin receptor-like protein)"	"G-protein coupled receptor 1 family"	MCHR1	2847;	"Homo sapiens (Human)"	2.12952	14
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P80365	"Corticosteroid 11-beta-dehydrogenase isozyme 2 (EC 1.1.1.-) (11-beta-hydroxysteroid dehydrogenase type 2) (11-DH2) (11-beta-HSD2) (11-beta-hydroxysteroid dehydrogenase type II) (11-HSD type II) (11-beta-HSD type II) (NAD-dependent 11-beta-hydroxysteroid dehydrogenase) (11-beta-HSD) (Short chain dehydrogenase/reductase family 9C member 3)"	"Short-chain dehydrogenases/reductases (SDR) family"	HSD11B2	3291;	"Homo sapiens (Human)"	2.11958	15
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P04054	"Phospholipase A2 (EC 3.1.1.4) (Group IB phospholipase A2) (Phosphatidylcholine 2-acylhydrolase 1B)"	"Phospholipase A2 family"	PLA2G1B	5319;	"Homo sapiens (Human)"	1.9357	16
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P04035	"3-hydroxy-3-methylglutaryl-coenzyme A reductase (HMG-CoA reductase) (EC 1.1.1.34)"	"HMG-CoA reductase family"	HMGCR	3156;	"Homo sapiens (Human)"	1.92098	17
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P35372	"Mu-type opioid receptor (M-OR-1) (MOR-1) (Mu opiate receptor) (Mu opioid receptor) (MOP) (hMOP)"	"G-protein coupled receptor 1 family"	OPRM1	4988;	"Homo sapiens (Human)"	1.8997	18
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P06276	"Cholinesterase (EC 3.1.1.8) (Acylcholine acylhydrolase) (Butyrylcholine esterase) (Choline esterase II) (Pseudocholinesterase)"	"Type-B carboxylesterase/lipase family"	BCHE	590;	"Homo sapiens (Human)"	1.79499	19
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	Q01668	"Voltage-dependent L-type calcium channel subunit alpha-1D (Calcium channel, L type, alpha-1 polypeptide, isoform 2) (Voltage-gated calcium channel subunit alpha Cav1.3)"	"Calcium channel alpha-1 subunit (TC 1.A.1.11) family, CACNA1D subfamily"	CACNA1D	776;	"Homo sapiens (Human)"	1.78767	20
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	Q05655	"Protein kinase C delta type (EC 2.7.11.13) (Tyrosine-protein kinase PRKCD) (EC 2.7.10.2) (nPKC-delta) [Cleaved into: Protein kinase C delta type regulatory subunit; Protein kinase C delta type catalytic subunit (Sphingosine-dependent protein kinase-1) (SDK1)]"	"Protein kinase superfamily, AGC Ser/Thr protein kinase family, PKC subfamily"	PRKCD	5580;	"Homo sapiens (Human)"	1.76802	21
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P46098	"5-hydroxytryptamine receptor 3A (5-HT3-A) (5-HT3A) (5-hydroxytryptamine receptor 3) (5-HT-3) (5-HT3R) (Serotonin receptor 3A) (Serotonin-gated ion channel receptor)"	"Ligand-gated ion channel (TC 1.A.9) family, 5-hydroxytryptamine receptor (TC 1.A.9.2) subfamily, HTR3A sub-subfamily"	HTR3A	3359;	"Homo sapiens (Human)"	1.74246	22
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P08246	"Neutrophil elastase (EC 3.4.21.37) (Bone marrow serine protease) (Elastase-2) (Human leukocyte elastase) (HLE) (Medullasin) (PMN elastase)"	"Peptidase S1 family, Elastase subfamily"	ELANE	1991;	"Homo sapiens (Human)"	1.68241	23
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P06401	"Progesterone receptor (PR) (Nuclear receptor subfamily 3 group C member 3)"	"Nuclear hormone receptor family, NR3 subfamily"	PGR	5241;	"Homo sapiens (Human)"	1.65769	24
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P31645	"Sodium-dependent serotonin transporter (SERT) (5HT transporter) (5HTT) (Solute carrier family 6 member 4)"	"Sodium:neurotransmitter symporter (SNF) (TC 2.A.22) family, SLC6A4 subfamily"	SLC6A4	6532;	"Homo sapiens (Human)"	1.64631	25
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	Q13639	"5-hydroxytryptamine receptor 4 (5-HT-4) (5-HT4) (Serotonin receptor 4)"	"G-protein coupled receptor 1 family"	HTR4	3360;	"Homo sapiens (Human)"	1.63606	26
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P10635	"Cytochrome P450 2D6 (EC 1.14.14.1) (CYPIID6) (Cholesterol 25-hydroxylase) (Cytochrome P450-DB1) (Debrisoquine 4-hydroxylase)"	"Cytochrome P450 family"	CYP2D6	1565;	"Homo sapiens (Human)"	1.62992	27
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P08235	"Mineralocorticoid receptor (MR) (Nuclear receptor subfamily 3 group C member 2)"	"Nuclear hormone receptor family, NR3 subfamily"	NR3C2	4306;	"Homo sapiens (Human)"	1.59889	28
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P37268	"Squalene synthase (SQS) (SS) (EC 2.5.1.21) (FPP:FPP farnesyltransferase) (Farnesyl-diphosphate farnesyltransferase)"	"Phytoene/squalene synthase family"	FDFT1	2222;	"Homo sapiens (Human)"	1.55514	29
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P48449	"Lanosterol synthase (EC 5.4.99.7) (2,3-epoxysqualene--lanosterol cyclase) (Oxidosqualene--lanosterol cyclase) (OSC) (hOSC)"	"Terpene cyclase/mutase family"	LSS	4047;	"Homo sapiens (Human)"	1.43108	30
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	Q92731	"Estrogen receptor beta (ER-beta) (Nuclear receptor subfamily 3 group A member 2)"	"Nuclear hormone receptor family, NR3 subfamily"	ESR2	2100;	"Homo sapiens (Human)"	1.3939	31
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P34913	"Bifunctional epoxide hydrolase 2 [Includes: Cytosolic epoxide hydrolase 2 (CEH) (EC 3.3.2.10) (Epoxide hydratase) (Soluble epoxide hydrolase) (SEH); Lipid-phosphate phosphatase (EC 3.1.3.76)]"	"AB hydrolase superfamily, Epoxide hydrolase family"	EPHX2	2053;	"Homo sapiens (Human)"	1.39136	32
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P02774	"Vitamin D-binding protein (DBP) (VDB) (Gc protein-derived macrophage activating factor) (Gc-MAF) (GcMAF) (Gc-globulin) (Group-specific component) (Gc) (Vitamin D-binding protein-macrophage activating factor) (DBP-maf)"	"ALB/AFP/VDB family"	GC	2638;	"Homo sapiens (Human)"	1.35275	33
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	Q07973	"1,25-dihydroxyvitamin D(3) 24-hydroxylase, mitochondrial (24-OHase) (Vitamin D(3) 24-hydroxylase) (EC 1.14.15.16) (Cytochrome P450 24A1) (Cytochrome P450-CC24)"	"Cytochrome P450 family"	CYP24A1	1591;	"Homo sapiens (Human)"	1.35078	34
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P04150	"Glucocorticoid receptor (GR) (Nuclear receptor subfamily 3 group C member 1)"	"Nuclear hormone receptor family, NR3 subfamily"	NR3C1	2908;	"Homo sapiens (Human)"	1.34878	35
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	Q13093	"Platelet-activating factor acetylhydrolase (PAF acetylhydrolase) (EC 3.1.1.47) (1-alkyl-2-acetylglycerophosphocholine esterase) (2-acetyl-1-alkylglycerophosphocholine esterase) (Group-VIIA phospholipase A2) (gVIIA-PLA2) (LDL-associated phospholipase A2) (LDL-PLA(2)) (PAF 2-acylhydrolase)"	"AB hydrolase superfamily, Lipase family"	PLA2G7	7941;	"Homo sapiens (Human)"	1.32141	36
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P18031	"Tyrosine-protein phosphatase non-receptor type 1 (EC 3.1.3.48) (Protein-tyrosine phosphatase 1B) (PTP-1B)"	"Protein-tyrosine phosphatase family, Non-receptor class 1 subfamily"	PTPN1	5770;	"Homo sapiens (Human)"	1.30818	37
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	O75496	Geminin	"Geminin family"	GMNN	51053;	"Homo sapiens (Human)"	1.30599	38
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P35228	"Nitric oxide synthase, inducible (EC 1.14.13.39) (Hepatocyte NOS) (HEP-NOS) (Inducible NO synthase) (Inducible NOS) (iNOS) (NOS type II) (Peptidyl-cysteine S-nitrosylase NOS2)"	"NOS family"	NOS2	4843;	"Homo sapiens (Human)"	1.28995	39
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P12821	"Angiotensin-converting enzyme (ACE) (EC 3.2.1.-) (EC 3.4.15.1) (Dipeptidyl carboxypeptidase I) (Kininase II) (CD antigen CD143) [Cleaved into: Angiotensin-converting enzyme, soluble form]"	"Peptidase M2 family"	ACE	1636;	"Homo sapiens (Human)"	1.27645	40
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P41143	"Delta-type opioid receptor (D-OR-1) (DOR-1)"	"G-protein coupled receptor 1 family"	OPRD1	4985;	"Homo sapiens (Human)"	1.23192	41
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P35354	"Prostaglandin G/H synthase 2 (EC 1.14.99.1) (Cyclooxygenase-2) (COX-2) (PHS II) (Prostaglandin H2 synthase 2) (PGH synthase 2) (PGHS-2) (Prostaglandin-endoperoxide synthase 2)"	"Prostaglandin G/H synthase family"	PTGS2	5743;	"Homo sapiens (Human)"	1.20755	42
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	O00519	"Fatty-acid amide hydrolase 1 (EC 3.5.1.99) (Anandamide amidohydrolase 1) (Oleamide hydrolase 1)"	"Amidase family"	FAAH	2166;	"Homo sapiens (Human)"	1.1787	43
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P41594	"Metabotropic glutamate receptor 5 (mGluR5)"	"G-protein coupled receptor 3 family"	GRM5	2915;	"Homo sapiens (Human)"	1.17643	44
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P43119	"Prostacyclin receptor (Prostaglandin I2 receptor) (PGI receptor) (PGI2 receptor) (Prostanoid IP receptor)"	"G-protein coupled receptor 1 family"	PTGIR	5739;	"Homo sapiens (Human)"	1.14659	45
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	Q9H773	"dCTP pyrophosphatase 1 (EC 3.6.1.12) (Deoxycytidine-triphosphatase 1) (dCTPase 1) (RS21C6) (XTP3-transactivated gene A protein)"		DCTPP1	79077;	"Homo sapiens (Human)"	1.13792	46
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P48147	"Prolyl endopeptidase (PE) (EC 3.4.21.26) (Post-proline cleaving enzyme)"	"Peptidase S9A family"	PREP	5550;	"Homo sapiens (Human)"	1.11198	47
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	Q13936	"Voltage-dependent L-type calcium channel subunit alpha-1C (Calcium channel, L type, alpha-1 polypeptide, isoform 1, cardiac muscle) (Voltage-gated calcium channel subunit alpha Cav1.2)"	"Calcium channel alpha-1 subunit (TC 1.A.1.11) family, CACNA1C subfamily"	CACNA1C	775;	"Homo sapiens (Human)"	1.10529	48
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P52732	"Kinesin-like protein KIF11 (Kinesin-like protein 1) (Kinesin-like spindle protein HKSP) (Kinesin-related motor protein Eg5) (Thyroid receptor-interacting protein 5) (TR-interacting protein 5) (TRIP-5)"	"TRAFAC class myosin-kinesin ATPase superfamily, Kinesin family, BimC subfamily"	KIF11	3832;	"Homo sapiens (Human)"	1.09596	49
1	Untitled	C=C1C(OC(C2=CC=CC=C2)=O)CC[C@@]3(C)C1CC(C(C(O4)=O)=C)C4C3	O=C(c1ccccc1)OC1CC[C@]2(C(C1=C)CC1C(C2)OC(=O)C1=C)C	P49286	"Melatonin receptor type 1B (Mel-1B-R) (Mel1b receptor)"	"G-protein coupled receptor 1 family"	MTNR1B	4544;	"Homo sapiens (Human)"	1.0863	50
