"Compound ID"	"Compound name"	"Original SMILES"	"Prepared SMILES"	"Target ID"	"Protein name"	"Protein family"	"Gene symbol"	"Gene ID"	Organism	Score	Rank
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	Q9ULY5	"C-type lectin domain family 4 member E (C-type lectin superfamily member 9) (Macrophage-inducible C-type lectin) (MINCLE)"		CLEC4E	26253;	"Homo sapiens (Human)"	3.6944	1
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	Q92731	"Estrogen receptor beta (ER-beta) (Nuclear receptor subfamily 3 group A member 2)"	"Nuclear hormone receptor family, NR3 subfamily"	ESR2	2100;	"Homo sapiens (Human)"	3.61418	2
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	P27169	"Serum paraoxonase/arylesterase 1 (PON 1) (EC 3.1.1.2) (EC 3.1.1.81) (EC 3.1.8.1) (Aromatic esterase 1) (A-esterase 1) (K-45) (Serum aryldialkylphosphatase 1)"	"Paraoxonase family"	PON1	5444;	"Homo sapiens (Human)"	3.57897	3
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	P37268	"Squalene synthase (SQS) (SS) (EC 2.5.1.21) (FPP:FPP farnesyltransferase) (Farnesyl-diphosphate farnesyltransferase)"	"Phytoene/squalene synthase family"	FDFT1	2222;	"Homo sapiens (Human)"	3.37421	4
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	P41145	"Kappa-type opioid receptor (K-OR-1) (KOR-1)"	"G-protein coupled receptor 1 family"	OPRK1	4986;	"Homo sapiens (Human)"	3.32956	5
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	P07550	"Beta-2 adrenergic receptor (Beta-2 adrenoreceptor) (Beta-2 adrenoceptor)"	"G-protein coupled receptor 1 family, Adrenergic receptor subfamily, ADRB2 sub-subfamily"	ADRB2	154;	"Homo sapiens (Human)"	3.3064	6
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	Q15722	"Leukotriene B4 receptor 1 (LTB4-R 1) (LTB4-R1) (Chemoattractant receptor-like 1) (G-protein coupled receptor 16) (P2Y purinoceptor 7) (P2Y7)"	"G-protein coupled receptor 1 family"	LTB4R	1241;	"Homo sapiens (Human)"	3.23812	7
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	P31639	"Sodium/glucose cotransporter 2 (Na(+)/glucose cotransporter 2) (Low affinity sodium-glucose cotransporter) (Solute carrier family 5 member 2)"	"Sodium:solute symporter (SSF) (TC 2.A.21) family"	SLC5A2	6524;	"Homo sapiens (Human)"	3.19928	8
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	P31645	"Sodium-dependent serotonin transporter (SERT) (5HT transporter) (5HTT) (Solute carrier family 6 member 4)"	"Sodium:neurotransmitter symporter (SNF) (TC 2.A.22) family, SLC6A4 subfamily"	SLC6A4	6532;	"Homo sapiens (Human)"	3.16999	9
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	Q9NY91	"Solute carrier family 5 member 4"	"Sodium:solute symporter (SSF) (TC 2.A.21) family"	SLC5A4	6527;	"Homo sapiens (Human)"	2.79066	10
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	O43193	"Motilin receptor (G-protein coupled receptor 38)"	"G-protein coupled receptor 1 family"	MLNR	2862;	"Homo sapiens (Human)"	2.77835	11
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	P25090	"N-formyl peptide receptor 2 (FMLP-related receptor I) (FMLP-R-I) (Formyl peptide receptor-like 1) (HM63) (Lipoxin A4 receptor) (LXA4 receptor) (RFP)"	"G-protein coupled receptor 1 family"	FPR2	2358;	"Homo sapiens (Human)"	2.5693	12
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	P25101	"Endothelin-1 receptor (Endothelin receptor type A) (ET-A) (ETA-R) (hET-AR)"	"G-protein coupled receptor 1 family, Endothelin receptor subfamily, EDNRA sub-subfamily"	EDNRA	1909;	"Homo sapiens (Human)"	2.56517	13
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	P04746	"Pancreatic alpha-amylase (PA) (EC 3.2.1.1) (1,4-alpha-D-glucan glucanohydrolase)"	"Glycosyl hydrolase 13 family"	AMY2A	279;	"Homo sapiens (Human)"	2.51751	14
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	Q16236	"Nuclear factor erythroid 2-related factor 2 (NF-E2-related factor 2) (NFE2-related factor 2) (HEBP1) (Nuclear factor, erythroid derived 2, like 2)"	"BZIP family, CNC subfamily"	NFE2L2	4780;	"Homo sapiens (Human)"	2.48788	15
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	P28472	"Gamma-aminobutyric acid receptor subunit beta-3 (GABA(A) receptor subunit beta-3)"	"Ligand-gated ion channel (TC 1.A.9) family, Gamma-aminobutyric acid receptor (TC 1.A.9.5) subfamily, GABRB3 sub-subfamily"	GABRB3	2562;	"Homo sapiens (Human)"	2.34973	16
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	P12821	"Angiotensin-converting enzyme (ACE) (EC 3.2.1.-) (EC 3.4.15.1) (Dipeptidyl carboxypeptidase I) (Kininase II) (CD antigen CD143) [Cleaved into: Angiotensin-converting enzyme, soluble form]"	"Peptidase M2 family"	ACE	1636;	"Homo sapiens (Human)"	2.24247	17
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	P23141	"Liver carboxylesterase 1 (Acyl-coenzyme A:cholesterol acyltransferase) (ACAT) (Brain carboxylesterase hBr1) (Carboxylesterase 1) (CE-1) (hCE-1) (EC 3.1.1.1) (Cocaine carboxylesterase) (Egasyn) (HMSE) (Methylumbelliferyl-acetate deacetylase 1) (EC 3.1.1.56) (Monocyte/macrophage serine esterase) (Retinyl ester hydrolase) (REH) (Serine esterase 1) (Triacylglycerol hydrolase) (TGH)"	"Type-B carboxylesterase/lipase family"	CES1	1066;	"Homo sapiens (Human)"	2.12462	18
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	P41146	"Nociceptin receptor (Kappa-type 3 opioid receptor) (KOR-3) (Orphanin FQ receptor)"	"G-protein coupled receptor 1 family"	OPRL1	4987;	"Homo sapiens (Human)"	2.10607	19
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	P83916	"Chromobox protein homolog 1 (HP1Hsbeta) (Heterochromatin protein 1 homolog beta) (HP1 beta) (Heterochromatin protein p25) (M31) (Modifier 1 protein) (p25beta)"		CBX1	10951;	"Homo sapiens (Human)"	2.09272	20
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	P08588	"Beta-1 adrenergic receptor (Beta-1 adrenoreceptor) (Beta-1 adrenoceptor)"	"G-protein coupled receptor 1 family, Adrenergic receptor subfamily, ADRB1 sub-subfamily"	ADRB1	153;	"Homo sapiens (Human)"	2.08694	21
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	P04150	"Glucocorticoid receptor (GR) (Nuclear receptor subfamily 3 group C member 1)"	"Nuclear hormone receptor family, NR3 subfamily"	NR3C1	2908;	"Homo sapiens (Human)"	2.06515	22
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	P11473	"Vitamin D3 receptor (VDR) (1,25-dihydroxyvitamin D3 receptor) (Nuclear receptor subfamily 1 group I member 1)"	"Nuclear hormone receptor family, NR1 subfamily"	VDR	7421;	"Homo sapiens (Human)"	2.05793	23
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	Q15119	"[Pyruvate dehydrogenase (acetyl-transferring)] kinase isozyme 2, mitochondrial (EC 2.7.11.2) (Pyruvate dehydrogenase kinase isoform 2) (PDH kinase 2) (PDKII)"	"PDK/BCKDK protein kinase family"	PDK2	5164;	"Homo sapiens (Human)"	2.03978	24
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	P25103	"Substance-P receptor (SPR) (NK-1 receptor) (NK-1R) (Tachykinin receptor 1)"	"G-protein coupled receptor 1 family"	TACR1	6869;	"Homo sapiens (Human)"	1.99712	25
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	P12872	"Promotilin [Cleaved into: Motilin; Motilin-associated peptide (MAP)]"	"Motilin family"	MLN	4295;	"Homo sapiens (Human)"	1.99689	26
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	Q9NPC1	"Leukotriene B4 receptor 2 (LTB4-R 2) (LTB4-R2) (LTB4 receptor JULF2) (Leukotriene B4 receptor BLT2) (Seven transmembrane receptor BLTR2)"	"G-protein coupled receptor 1 family"	LTB4R2	56413;	"Homo sapiens (Human)"	1.99458	27
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	Q16790	"Carbonic anhydrase 9 (EC 4.2.1.1) (Carbonate dehydratase IX) (Carbonic anhydrase IX) (CA-IX) (CAIX) (Membrane antigen MN) (P54/58N) (Renal cell carcinoma-associated antigen G250) (RCC-associated antigen G250) (pMW1)"	"Alpha-carbonic anhydrase family"	CA9	768;	"Homo sapiens (Human)"	1.94923	28
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	O43570	"Carbonic anhydrase 12 (EC 4.2.1.1) (Carbonate dehydratase XII) (Carbonic anhydrase XII) (CA-XII) (Tumor antigen HOM-RCC-3.1.3)"	"Alpha-carbonic anhydrase family"	CA12	771;	"Homo sapiens (Human)"	1.91733	29
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	P04278	"Sex hormone-binding globulin (SHBG) (Sex steroid-binding protein) (SBP) (Testis-specific androgen-binding protein) (ABP) (Testosterone-estradiol-binding globulin) (TeBG) (Testosterone-estrogen-binding globulin)"		SHBG	6462;	"Homo sapiens (Human)"	1.90646	30
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	Q15077	"P2Y purinoceptor 6 (P2Y6)"	"G-protein coupled receptor 1 family"	P2RY6	5031;	"Homo sapiens (Human)"	1.88728	31
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	O75388	"Probable G-protein coupled receptor 32"	"G-protein coupled receptor 1 family"	GPR32	2854;	"Homo sapiens (Human)"	1.85953	32
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	P00918	"Carbonic anhydrase 2 (EC 4.2.1.1) (Carbonate dehydratase II) (Carbonic anhydrase C) (CAC) (Carbonic anhydrase II) (CA-II)"	"Alpha-carbonic anhydrase family"	CA2	760;	"Homo sapiens (Human)"	1.81217	33
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	O43451	"Maltase-glucoamylase, intestinal [Includes: Maltase (EC 3.2.1.20) (Alpha-glucosidase); Glucoamylase (EC 3.2.1.3) (Glucan 1,4-alpha-glucosidase)]"	"Glycosyl hydrolase 31 family"	MGAM	8972;	"Homo sapiens (Human)"	1.75342	34
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	P10275	"Androgen receptor (Dihydrotestosterone receptor) (Nuclear receptor subfamily 3 group C member 4)"	"Nuclear hormone receptor family, NR3 subfamily"	AR	367;	"Homo sapiens (Human)"	1.7426	35
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	P22303	"Acetylcholinesterase (AChE) (EC 3.1.1.7)"	"Type-B carboxylesterase/lipase family"	ACHE	43;	"Homo sapiens (Human)"	1.72881	36
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	P28223	"5-hydroxytryptamine receptor 2A (5-HT-2) (5-HT-2A) (Serotonin receptor 2A)"	"G-protein coupled receptor 1 family"	HTR2A	3356;	"Homo sapiens (Human)"	1.70755	37
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	Q8NER1	"Transient receptor potential cation channel subfamily V member 1 (TrpV1) (Capsaicin receptor) (Osm-9-like TRP channel 1) (OTRPC1) (Vanilloid receptor 1)"	"Transient receptor (TC 1.A.4) family, TrpV subfamily, TRPV1 sub-subfamily"	TRPV1	7442;	"Homo sapiens (Human)"	1.66604	38
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	P00390	"Glutathione reductase, mitochondrial (GR) (GRase) (EC 1.8.1.7)"	"Class-I pyridine nucleotide-disulfide oxidoreductase family"	GSR	2936;	"Homo sapiens (Human)"	1.64472	39
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	P21731	"Thromboxane A2 receptor (TXA2-R) (Prostanoid TP receptor)"	"G-protein coupled receptor 1 family"	TBXA2R	6915;	"Homo sapiens (Human)"	1.63795	40
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	P43088	"Prostaglandin F2-alpha receptor (PGF receptor) (PGF2-alpha receptor) (Prostanoid FP receptor)"	"G-protein coupled receptor 1 family"	PTGFR	5737;	"Homo sapiens (Human)"	1.62208	41
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	Q9H244	"P2Y purinoceptor 12 (P2Y12) (ADP-glucose receptor) (ADPG-R) (P2T(AC)) (P2Y(AC)) (P2Y(cyc)) (P2Y12 platelet ADP receptor) (P2Y(ADP)) (SP1999)"	"G-protein coupled receptor 1 family"	P2RY12	64805;	"Homo sapiens (Human)"	1.61394	42
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	P35408	"Prostaglandin E2 receptor EP4 subtype (PGE receptor EP4 subtype) (PGE2 receptor EP4 subtype) (Prostanoid EP4 receptor)"	"G-protein coupled receptor 1 family"	PTGER4	5734;	"Homo sapiens (Human)"	1.59948	43
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	P11511	"Aromatase (EC 1.14.14.14) (CYPXIX) (Cytochrome P-450AROM) (Cytochrome P450 19A1) (Estrogen synthase)"	"Cytochrome P450 family"	CYP19A1	1588;	"Homo sapiens (Human)"	1.59751	44
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	P43119	"Prostacyclin receptor (Prostaglandin I2 receptor) (PGI receptor) (PGI2 receptor) (Prostanoid IP receptor)"	"G-protein coupled receptor 1 family"	PTGIR	5739;	"Homo sapiens (Human)"	1.56458	45
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	P30542	"Adenosine receptor A1"	"G-protein coupled receptor 1 family"	ADORA1	134;	"Homo sapiens (Human)"	1.55554	46
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	P35372	"Mu-type opioid receptor (M-OR-1) (MOR-1) (Mu opiate receptor) (Mu opioid receptor) (MOP) (hMOP)"	"G-protein coupled receptor 1 family"	OPRM1	4988;	"Homo sapiens (Human)"	1.55409	47
1	Untitled	Cl[C@@H]1[C@@H]([C@H]([C@H](O[C@@H]1CO)O[C@]([C@H]2O)(CCl)O[C@H](CCl)[C@H]2O)O)O	ClC[C@H]1O[C@@]([C@H]([C@@H]1O)O)(CCl)O[C@H]1O[C@H](CO)[C@@H]([C@@H]([C@H]1O)O)Cl	O00748	"Cocaine esterase (EC 3.1.1.84) (Carboxylesterase 2) (CE-2) (hCE-2) (EC 3.1.1.1) (Methylumbelliferyl-acetate deacetylase 2) (EC 3.1.1.56)"	"Type-B carboxylesterase/lipase family"	CES2	8824;	"Homo sapiens (Human)"	1.50691	48
