"Compound ID"	"Compound name"	"Original SMILES"	"Prepared SMILES"	"Target ID"	"Protein name"	"Protein family"	"Gene symbol"	"Gene ID"	Organism	Score	Rank
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	P05177	"Cytochrome P450 1A2 (EC 1.14.14.1) (CYPIA2) (Cholesterol 25-hydroxylase) (Cytochrome P(3)450) (Cytochrome P450 4) (Cytochrome P450-P3)"	"Cytochrome P450 family"	CYP1A2	1544;	"Homo sapiens (Human)"	0.0302086	Known
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	P04798	"Cytochrome P450 1A1 (EC 1.14.14.1) (CYPIA1) (Cytochrome P450 form 6) (Cytochrome P450-C) (Cytochrome P450-P1)"	"Cytochrome P450 family"	CYP1A1	1543;	"Homo sapiens (Human)"	0.00915249	1
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	Q16678	"Cytochrome P450 1B1 (EC 1.14.14.1) (CYPIB1)"	"Cytochrome P450 family"	CYP1B1	1545;	"Homo sapiens (Human)"	0.00813253	2
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	P33261	"Cytochrome P450 2C19 (EC 1.14.14.-) ((R)-limonene 6-monooxygenase) (EC 1.14.14.53) ((S)-limonene 6-monooxygenase) (EC 1.14.14.51) ((S)-limonene 7-monooxygenase) (EC 1.14.14.52) (CYPIIC17) (CYPIIC19) (Cytochrome P450-11A) (Cytochrome P450-254C) (Fenbendazole monooxygenase (4'-hydroxylating)) (EC 1.14.14.75) (Mephenytoin 4-hydroxylase)"	"Cytochrome P450 family"	CYP2C19	1557;	"Homo sapiens (Human)"	0.00706198	3
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	P10635	"Cytochrome P450 2D6 (EC 1.14.14.1) (CYPIID6) (Cholesterol 25-hydroxylase) (Cytochrome P450-DB1) (Debrisoquine 4-hydroxylase)"	"Cytochrome P450 family"	CYP2D6	1565;	"Homo sapiens (Human)"	0.00598963	4
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	P11712	"Cytochrome P450 2C9 (EC 1.14.14.-) ((R)-limonene 6-monooxygenase) (EC 1.14.14.53) ((S)-limonene 6-monooxygenase) (EC 1.14.14.51) ((S)-limonene 7-monooxygenase) (EC 1.14.14.52) (CYPIIC9) (Cholesterol 25-hydroxylase) (EC 1.14.14.-) (Cytochrome P-450MP) (Cytochrome P450 MP-4) (Cytochrome P450 MP-8) (Cytochrome P450 PB-1) (S-mephenytoin 4-hydroxylase)"	"Cytochrome P450 family"	CYP2C9	1559;	"Homo sapiens (Human)"	0.00570347	5
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	P08684	"Cytochrome P450 3A4 (EC 1.14.14.-) (1,8-cineole 2-exo-monooxygenase) (EC 1.14.14.56) (Albendazole monooxygenase (sulfoxide-forming)) (EC 1.14.14.73) (Albendazole sulfoxidase) (CYPIIIA3) (CYPIIIA4) (Cholesterol 25-hydroxylase) (EC 1.14.14.-) (Cytochrome P450 3A3) (Cytochrome P450 HLp) (Cytochrome P450 NF-25) (Cytochrome P450-PCN1) (Nifedipine oxidase) (Quinine 3-monooxygenase) (EC 1.14.14.55) (Taurochenodeoxycholate 6-alpha-hydroxylase) (EC 1.14.14.-)"	"Cytochrome P450 family"	CYP3A4	1576;	"Homo sapiens (Human)"	0.00562662	6
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	P19838	"Nuclear factor NF-kappa-B p105 subunit (DNA-binding factor KBF1) (EBP-1) (Nuclear factor of kappa light polypeptide gene enhancer in B-cells 1) [Cleaved into: Nuclear factor NF-kappa-B p50 subunit]"		NFKB1	4790;	"Homo sapiens (Human)"	0.00402809	7
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	P15538	"Cytochrome P450 11B1, mitochondrial (CYPXIB1) (Cytochrome P-450c11) (Cytochrome P450C11) (Steroid 11-beta-hydroxylase) (EC 1.14.15.4)"	"Cytochrome P450 family"	CYP11B1	1584;	"Homo sapiens (Human)"	0.0039999	8
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	P19099	"Cytochrome P450 11B2, mitochondrial (Aldosterone synthase) (ALDOS) (EC 1.14.15.4) (EC 1.14.15.5) (Aldosterone-synthesizing enzyme) (CYPXIB2) (Cytochrome P-450Aldo) (Cytochrome P-450C18) (Steroid 18-hydroxylase)"	"Cytochrome P450 family"	CYP11B2	1585;	"Homo sapiens (Human)"	0.00382147	9
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	P23219	"Prostaglandin G/H synthase 1 (EC 1.14.99.1) (Cyclooxygenase-1) (COX-1) (Prostaglandin H2 synthase 1) (PGH synthase 1) (PGHS-1) (PHS 1) (Prostaglandin-endoperoxide synthase 1)"	"Prostaglandin G/H synthase family"	PTGS1	5742;	"Homo sapiens (Human)"	0.00303385	10
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	P00352	"Retinal dehydrogenase 1 (RALDH 1) (RalDH1) (EC 1.2.1.-) (EC 1.2.1.36) (ALDH-E1) (ALHDII) (Aldehyde dehydrogenase family 1 member A1) (Aldehyde dehydrogenase, cytosolic)"	"Aldehyde dehydrogenase family"	ALDH1A1	216;	"Homo sapiens (Human)"	0.00292898	11
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	P78329	"Phylloquinone omega-hydroxylase CYP4F2 (EC 1.14.14.78) (20-hydroxyeicosatetraenoic acid synthase) (20-HETE synthase) (EC 1.14.14.-) (Arachidonic acid omega-hydroxylase) (CYPIVF2) (Cytochrome P450 4F2) (Cytochrome P450-LTB-omega) (Leukotriene-B(4) 20-monooxygenase 1) (Leukotriene-B(4) omega-hydroxylase 1) (EC 1.14.14.94)"	"Cytochrome P450 family"	CYP4F2	8529;	"Homo sapiens (Human)"	0.00285749	12
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	P20813	"Cytochrome P450 2B6 (EC 1.14.13.-) (1,4-cineole 2-exo-monooxygenase) (CYPIIB6) (Cytochrome P450 IIB1)"	"Cytochrome P450 family"	CYP2B6	1555;	"Homo sapiens (Human)"	0.00260283	13
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	P41594	"Metabotropic glutamate receptor 5 (mGluR5)"	"G-protein coupled receptor 3 family"	GRM5	2915;	"Homo sapiens (Human)"	0.00256424	14
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	P41595	"5-hydroxytryptamine receptor 2B (5-HT-2B) (5-HT2B) (Serotonin receptor 2B)"	"G-protein coupled receptor 1 family"	HTR2B	3357;	"Homo sapiens (Human)"	0.00253887	15
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	P21397	"Amine oxidase [flavin-containing] A (EC 1.4.3.4) (Monoamine oxidase type A) (MAO-A)"	"Flavin monoamine oxidase family"	MAOA	4128;	"Homo sapiens (Human)"	0.0024716	16
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	P04156	"Major prion protein (PrP) (ASCR) (PrP27-30) (PrP33-35C) (CD antigen CD230)"	"Prion family"	PRNP	5621;	"Homo sapiens (Human)"	0.00243406	17
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	P40225	"Thrombopoietin (C-mpl ligand) (ML) (Megakaryocyte colony-stimulating factor) (Megakaryocyte growth and development factor) (MGDF) (Myeloproliferative leukemia virus oncogene ligand)"	"EPO/TPO family"	THPO	7066;	"Homo sapiens (Human)"	0.00238506	18
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	Q9NUW8	"Tyrosyl-DNA phosphodiesterase 1 (Tyr-DNA phosphodiesterase 1) (EC 3.1.4.-)"	"Tyrosyl-DNA phosphodiesterase family"	TDP1	55775;	"Homo sapiens (Human)"	0.00238338	19
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	P22303	"Acetylcholinesterase (AChE) (EC 3.1.1.7)"	"Type-B carboxylesterase/lipase family"	ACHE	43;	"Homo sapiens (Human)"	0.00229795	20
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	P16473	"Thyrotropin receptor (Thyroid-stimulating hormone receptor) (TSH-R)"	"G-protein coupled receptor 1 family, FSH/LSH/TSH subfamily"	TSHR	7253;	"Homo sapiens (Human)"	0.00227128	21
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	Q16665	"Hypoxia-inducible factor 1-alpha (HIF-1-alpha) (HIF1-alpha) (ARNT-interacting protein) (Basic-helix-loop-helix-PAS protein MOP1) (Class E basic helix-loop-helix protein 78) (bHLHe78) (Member of PAS protein 1) (PAS domain-containing protein 8)"		HIF1A	3091;	"Homo sapiens (Human)"	0.00227025	22
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	Q99714	"3-hydroxyacyl-CoA dehydrogenase type-2 (EC 1.1.1.35) (17-beta-hydroxysteroid dehydrogenase 10) (17-beta-HSD 10) (EC 1.1.1.51) (2-methyl-3-hydroxybutyryl-CoA dehydrogenase) (MHBD) (3-hydroxy-2-methylbutyryl-CoA dehydrogenase) (EC 1.1.1.178) (3-hydroxyacyl-CoA dehydrogenase type II) (Endoplasmic reticulum-associated amyloid beta-peptide-binding protein) (Mitochondrial ribonuclease P protein 2) (Mitochondrial RNase P protein 2) (Short chain dehydrogenase/reductase family 5C member 1) (Short-chain type dehydrogenase/reductase XH98G2) (Type II HADH)"	"Short-chain dehydrogenases/reductases (SDR) family"	HSD17B10	3028;	"Homo sapiens (Human)"	0.00226651	23
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	P35354	"Prostaglandin G/H synthase 2 (EC 1.14.99.1) (Cyclooxygenase-2) (COX-2) (PHS II) (Prostaglandin H2 synthase 2) (PGH synthase 2) (PGHS-2) (Prostaglandin-endoperoxide synthase 2)"	"Prostaglandin G/H synthase family"	PTGS2	5743;	"Homo sapiens (Human)"	0.00223431	24
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	P15428	"15-hydroxyprostaglandin dehydrogenase [NAD(+)] (15-PGDH) (EC 1.1.1.141) (Prostaglandin dehydrogenase 1) (Short chain dehydrogenase/reductase family 36C member 1)"	"Short-chain dehydrogenases/reductases (SDR) family"	HPGD	3248;	"Homo sapiens (Human)"	0.00219772	25
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	P23975	"Sodium-dependent noradrenaline transporter (Norepinephrine transporter) (NET) (Solute carrier family 6 member 2)"	"Sodium:neurotransmitter symporter (SNF) (TC 2.A.22) family, SLC6A2 subfamily"	SLC6A2	6530;	"Homo sapiens (Human)"	0.00216421	26
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	P28335	"5-hydroxytryptamine receptor 2C (5-HT-2C) (5-HT2C) (5-HTR2C) (5-hydroxytryptamine receptor 1C) (5-HT-1C) (5-HT1C) (Serotonin receptor 2C)"	"G-protein coupled receptor 1 family"	HTR2C	3358;	"Homo sapiens (Human)"	0.00214762	27
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	P37058	"Testosterone 17-beta-dehydrogenase 3 (EC 1.1.1.64) (17-beta-hydroxysteroid dehydrogenase type 3) (17-beta-HSD 3) (Short chain dehydrogenase/reductase family 12C member 2) (Testicular 17-beta-hydroxysteroid dehydrogenase)"	"Short-chain dehydrogenases/reductases (SDR) family, 17-beta-HSD 3 subfamily"	HSD17B3	3293;	"Homo sapiens (Human)"	0.00209588	28
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	P49286	"Melatonin receptor type 1B (Mel-1B-R) (Mel1b receptor)"	"G-protein coupled receptor 1 family"	MTNR1B	4544;	"Homo sapiens (Human)"	0.00209126	29
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	P15289	"Arylsulfatase A (ASA) (EC 3.1.6.8) (Cerebroside-sulfatase) [Cleaved into: Arylsulfatase A component B; Arylsulfatase A component C]"	"Sulfatase family"	ARSA	410;	"Homo sapiens (Human)"	0.00206229	30
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	Q14973	"Sodium/bile acid cotransporter (Cell growth-inhibiting gene 29 protein) (Na(+)/bile acid cotransporter) (Na(+)/taurocholate transport protein) (Sodium/taurocholate cotransporting polypeptide) (Solute carrier family 10 member 1)"	"Bile acid:sodium symporter (BASS) (TC 2.A.28) family"	SLC10A1	6554;	"Homo sapiens (Human)"	0.00204187	31
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	P48039	"Melatonin receptor type 1A (Mel-1A-R) (Mel1a receptor)"	"G-protein coupled receptor 1 family"	MTNR1A	4543;	"Homo sapiens (Human)"	0.00203826	32
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	O15296	"Arachidonate 15-lipoxygenase B (15-LOX-B) (EC 1.13.11.33) (15-lipoxygenase 2) (15-LOX-2) (Arachidonate 15-lipoxygenase type II) (Linoleate 13-lipoxygenase 15-LOb) (EC 1.13.11.-)"	"Lipoxygenase family"	ALOX15B	247;	"Homo sapiens (Human)"	0.00201891	33
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	Q16696	"Cytochrome P450 2A13 (EC 1.14.14.1) (CYPIIA13)"	"Cytochrome P450 family"	CYP2A13	1553;	"Homo sapiens (Human)"	0.00200251	34
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	P10636	"Microtubule-associated protein tau (Neurofibrillary tangle protein) (Paired helical filament-tau) (PHF-tau)"		MAPT	4137;	"Homo sapiens (Human)"	0.00199933	35
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	P53582	"Methionine aminopeptidase 1 (MAP 1) (MetAP 1) (EC 3.4.11.18) (Peptidase M 1)"	"Peptidase M24A family, Methionine aminopeptidase type 1 subfamily"	METAP1	23173;	"Homo sapiens (Human)"	0.0019428	36
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	Q6UVM3	"Potassium channel subfamily T member 2 (Sequence like an intermediate conductance potassium channel subunit) (Sodium and chloride-activated ATP-sensitive potassium channel Slo2.1)"	"Potassium channel family, Calcium-activated (TC 1.A.1.3) subfamily, KCa4.2/KCNT2 sub-subfamily"	KCNT2	343450;	"Homo sapiens (Human)"	0.00190838	37
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	P21980	"Protein-glutamine gamma-glutamyltransferase 2 (EC 2.3.2.13) (Tissue transglutaminase) (Transglutaminase C) (TG(C)) (TGC) (TGase C) (Transglutaminase H) (TGase H) (Transglutaminase-2) (TGase-2)"	"Transglutaminase superfamily, Transglutaminase family"	TGM2	7052;	"Homo sapiens (Human)"	0.0019068	38
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	Q00G26	"Perilipin-5 (Lipid storage droplet protein 5)"	"Perilipin family"	PLIN5	440503;	"Homo sapiens (Human)"	0.00188165	39
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	O60240	"Perilipin-1 (Lipid droplet-associated protein)"	"Perilipin family"	PLIN1	5346;	"Homo sapiens (Human)"	0.00188049	40
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	P28223	"5-hydroxytryptamine receptor 2A (5-HT-2) (5-HT-2A) (Serotonin receptor 2A)"	"G-protein coupled receptor 1 family"	HTR2A	3356;	"Homo sapiens (Human)"	0.00177982	41
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	O75496	Geminin	"Geminin family"	GMNN	51053;	"Homo sapiens (Human)"	0.00177218	42
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	P49798	"Regulator of G-protein signaling 4 (RGP4) (RGS4)"		RGS4	5999;	"Homo sapiens (Human)"	0.00175868	43
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	Q92793	"CREB-binding protein (EC 2.3.1.48)"		CREBBP	1387;	"Homo sapiens (Human)"	0.00174	44
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	P28222	"5-hydroxytryptamine receptor 1B (5-HT-1B) (5-HT1B) (S12) (Serotonin 1D beta receptor) (5-HT-1D-beta) (Serotonin receptor 1B)"	"G-protein coupled receptor 1 family"	HTR1B	3351;	"Homo sapiens (Human)"	0.00173857	45
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	P03372	"Estrogen receptor (ER) (ER-alpha) (Estradiol receptor) (Nuclear receptor subfamily 3 group A member 1)"	"Nuclear hormone receptor family, NR3 subfamily"	ESR1	2099;	"Homo sapiens (Human)"	0.00170915	46
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	Q01959	"Sodium-dependent dopamine transporter (DA transporter) (DAT) (Solute carrier family 6 member 3)"	"Sodium:neurotransmitter symporter (SNF) (TC 2.A.22) family, SLC6A3 subfamily"	SLC6A3	6531;	"Homo sapiens (Human)"	0.00169846	47
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	Q9Y2I1	"Nischarin (Imidazoline receptor 1) (I-1) (IR1) (Imidazoline receptor antisera-selected protein) (hIRAS) (Imidazoline-1 receptor) (I1R) (Imidazoline-1 receptor candidate protein) (I-1 receptor candidate protein) (I1R candidate protein)"		NISCH	11188;	"Homo sapiens (Human)"	0.00166962	48
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	Q16769	"Glutaminyl-peptide cyclotransferase (EC 2.3.2.5) (Glutaminyl cyclase) (QC) (sQC) (Glutaminyl-tRNA cyclotransferase) (Glutamyl cyclase) (EC)"	"Glutaminyl-peptide cyclotransferase family"	QPCT	25797;	"Homo sapiens (Human)"	0.00165899	49
1	Untitled	COC1=CC=C(C(=O)C2=CC=CC=C2)C(O)=C1	COc1ccc(c(c1)O)C(=O)c1ccccc1	Q99720	"Sigma non-opioid intracellular receptor 1 (Aging-associated gene 8 protein) (SR31747-binding protein) (SR-BP) (Sigma 1-type opioid receptor) (SIG-1R) (Sigma1-receptor) (Sigma1R) (hSigmaR1)"	"ERG2 family"	SIGMAR1	10280;	"Homo sapiens (Human)"	0.00164096	50
