"Compound ID"	"Compound name"	"Original SMILES"	"Prepared SMILES"	"Target ID"	"Protein name"	"Protein family"	"Gene symbol"	"Gene ID"	Organism	Score	Rank
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	Q9H244	"P2Y purinoceptor 12 (P2Y12) (ADP-glucose receptor) (ADPG-R) (P2T(AC)) (P2Y(AC)) (P2Y(cyc)) (P2Y12 platelet ADP receptor) (P2Y(ADP)) (SP1999)"	"G-protein coupled receptor 1 family"	P2RY12	64805;	"Homo sapiens (Human)"	3.42685	1
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	Q99808	"Equilibrative nucleoside transporter 1 (Equilibrative nitrobenzylmercaptopurine riboside-sensitive nucleoside transporter) (Equilibrative NBMPR-sensitive nucleoside transporter) (Nucleoside transporter, es-type) (Solute carrier family 29 member 1)"	"SLC29A/ENT transporter (TC 2.A.57) family"	SLC29A1	2030;	"Homo sapiens (Human)"	2.56974	2
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	P55263	"Adenosine kinase (AK) (EC 2.7.1.20) (Adenosine 5'-phosphotransferase)"	"Carbohydrate kinase PfkB family"	ADK	132;	"Homo sapiens (Human)"	2.53008	3
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	P30542	"Adenosine receptor A1"	"G-protein coupled receptor 1 family"	ADORA1	134;	"Homo sapiens (Human)"	2.48227	4
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	P51149	"Ras-related protein Rab-7a"	"Small GTPase superfamily, Rab family"	RAB7A	7879;	"Homo sapiens (Human)"	2.34751	5
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	Q13304	"Uracil nucleotide/cysteinyl leukotriene receptor (UDP/CysLT receptor) (G-protein coupled receptor 17) (P2Y-like receptor) (R12)"	"G-protein coupled receptor 1 family"	GPR17	2840;	"Homo sapiens (Human)"	2.2783	6
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	P0DMS8	"Adenosine receptor A3"	"G-protein coupled receptor 1 family"	ADORA3	140;	"Homo sapiens (Human)"	2.27067	7
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	Q9UBL9	"P2X purinoceptor 2 (P2X2) (ATP receptor) (Purinergic receptor)"	"P2X receptor family"	P2RX2	22953;	"Homo sapiens (Human)"	2.2358	8
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	Q03426	"Mevalonate kinase (MK) (EC 2.7.1.36)"	"GHMP kinase family, Mevalonate kinase subfamily"	MVK	4598;	"Homo sapiens (Human)"	2.2336	9
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	Q8TEK3	"Histone-lysine N-methyltransferase, H3 lysine-79 specific (EC 2.1.1.43) (DOT1-like protein) (Histone H3-K79 methyltransferase) (H3-K79-HMTase) (Lysine N-methyltransferase 4)"	"Class I-like SAM-binding methyltransferase superfamily, DOT1 family"	DOT1L	84444;	"Homo sapiens (Human)"	2.0577	10
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	P29274	"Adenosine receptor A2a"	"G-protein coupled receptor 1 family"	ADORA2A	135;	"Homo sapiens (Human)"	1.93978	11
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	P00533	"Epidermal growth factor receptor (EC 2.7.10.1) (Proto-oncogene c-ErbB-1) (Receptor tyrosine-protein kinase erbB-1)"	"Protein kinase superfamily, Tyr protein kinase family, EGF receptor subfamily"	EGFR	1956;	"Homo sapiens (Human)"	1.87078	12
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	P56192	"Methionine--tRNA ligase, cytoplasmic (EC 6.1.1.10) (Methionyl-tRNA synthetase) (MetRS)"	"Class-I aminoacyl-tRNA synthetase family"	MARS	4141;	"Homo sapiens (Human)"	1.85852	13
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	P0DMV8	"Heat shock 70 kDa protein 1A (Heat shock 70 kDa protein 1) (HSP70-1) (HSP70.1)"	"Heat shock protein 70 family"	HSPA1A	3303;3304;	"Homo sapiens (Human)"	1.84191	14
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	P20839	"Inosine-5'-monophosphate dehydrogenase 1 (IMP dehydrogenase 1) (IMPD 1) (IMPDH 1) (EC 1.1.1.205) (IMPDH-I)"	"IMPDH/GMPR family"	IMPDH1	3614;	"Homo sapiens (Human)"	1.77751	15
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	P00918	"Carbonic anhydrase 2 (EC 4.2.1.1) (Carbonate dehydratase II) (Carbonic anhydrase C) (CAC) (Carbonic anhydrase II) (CA-II)"	"Alpha-carbonic anhydrase family"	CA2	760;	"Homo sapiens (Human)"	1.77313	16
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	P47900	"P2Y purinoceptor 1 (P2Y1) (ADP receptor) (Purinergic receptor)"	"G-protein coupled receptor 1 family"	P2RY1	5028;	"Homo sapiens (Human)"	1.71909	17
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	P15538	"Cytochrome P450 11B1, mitochondrial (CYPXIB1) (Cytochrome P-450c11) (Cytochrome P450C11) (Steroid 11-beta-hydroxylase) (EC 1.14.15.4)"	"Cytochrome P450 family"	CYP11B1	1584;	"Homo sapiens (Human)"	1.71829	18
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	P56373	"P2X purinoceptor 3 (P2X3) (ATP receptor) (Purinergic receptor)"	"P2X receptor family"	P2RX3	5024;	"Homo sapiens (Human)"	1.68849	19
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	P51582	"P2Y purinoceptor 4 (P2Y4) (P2P) (Uridine nucleotide receptor) (UNR)"	"G-protein coupled receptor 1 family"	P2RY4	5030;	"Homo sapiens (Human)"	1.67024	20
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	P00813	"Adenosine deaminase (EC 3.5.4.4) (Adenosine aminohydrolase)"	"Metallo-dependent hydrolases superfamily, Adenosine and AMP deaminases family"	ADA	100;	"Homo sapiens (Human)"	1.66265	21
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	P11021	"Endoplasmic reticulum chaperone BiP (EC 3.6.4.10) (78 kDa glucose-regulated protein) (GRP-78) (Binding-immunoglobulin protein) (BiP) (Heat shock protein 70 family protein 5) (HSP70 family protein 5) (Heat shock protein family A member 5) (Immunoglobulin heavy chain-binding protein)"	"Heat shock protein 70 family"	HSPA5	3309;	"Homo sapiens (Human)"	1.5263	22
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	P19099	"Cytochrome P450 11B2, mitochondrial (Aldosterone synthase) (ALDOS) (EC 1.14.15.4) (EC 1.14.15.5) (Aldosterone-synthesizing enzyme) (CYPXIB2) (Cytochrome P-450Aldo) (Cytochrome P-450C18) (Steroid 18-hydroxylase)"	"Cytochrome P450 family"	CYP11B2	1585;	"Homo sapiens (Human)"	1.47997	23
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	Q86WV6	"Stimulator of interferon genes protein (hSTING) (Endoplasmic reticulum interferon stimulator) (ERIS) (Mediator of IRF3 activation) (hMITA) (Transmembrane protein 173)"	"TMEM173 family"	TMEM173	340061;	"Homo sapiens (Human)"	1.42564	24
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	P12268	"Inosine-5'-monophosphate dehydrogenase 2 (IMP dehydrogenase 2) (IMPD 2) (IMPDH 2) (EC 1.1.1.205) (IMPDH-II)"	"IMPDH/GMPR family"	IMPDH2	3615;	"Homo sapiens (Human)"	1.40563	25
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	P04626	"Receptor tyrosine-protein kinase erbB-2 (EC 2.7.10.1) (Metastatic lymph node gene 19 protein) (MLN 19) (Proto-oncogene Neu) (Proto-oncogene c-ErbB-2) (Tyrosine kinase-type cell surface receptor HER2) (p185erbB2) (CD antigen CD340)"	"Protein kinase superfamily, Tyr protein kinase family, EGF receptor subfamily"	ERBB2	2064;	"Homo sapiens (Human)"	1.38925	26
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	Q04760	"Lactoylglutathione lyase (EC 4.4.1.5) (Aldoketomutase) (Glyoxalase I) (Glx I) (Ketone-aldehyde mutase) (Methylglyoxalase) (S-D-lactoylglutathione methylglyoxal lyase)"	"Glyoxalase I family"	GLO1	2739;	"Homo sapiens (Human)"	1.38483	27
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	P00797	"Renin (EC 3.4.23.15) (Angiotensinogenase)"	"Peptidase A1 family"	REN	5972;	"Homo sapiens (Human)"	1.36206	28
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	P23526	"Adenosylhomocysteinase (AdoHcyase) (EC 3.3.1.1) (S-adenosyl-L-homocysteine hydrolase)"	"Adenosylhomocysteinase family"	AHCY	191;	"Homo sapiens (Human)"	1.35526	29
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	P51575	"P2X purinoceptor 1 (P2X1) (ATP receptor) (Purinergic receptor)"	"P2X receptor family"	P2RX1	5023;	"Homo sapiens (Human)"	1.32201	30
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	Q15077	"P2Y purinoceptor 6 (P2Y6)"	"G-protein coupled receptor 1 family"	P2RY6	5031;	"Homo sapiens (Human)"	1.31031	31
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	P32320	"Cytidine deaminase (EC 3.5.4.5) (Cytidine aminohydrolase)"	"Cytidine and deoxycytidylate deaminase family"	CDA	978;	"Homo sapiens (Human)"	1.30383	32
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	P53602	"Diphosphomevalonate decarboxylase (EC 4.1.1.33) (Mevalonate (diphospho)decarboxylase) (MDDase) (Mevalonate pyrophosphate decarboxylase)"	"Diphosphomevalonate decarboxylase family"	MVD	4597;	"Homo sapiens (Human)"	1.30136	33
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	O14744	"Protein arginine N-methyltransferase 5 (EC 2.1.1.320) (72 kDa ICln-binding protein) (Histone-arginine N-methyltransferase PRMT5) (Jak-binding protein 1) (Shk1 kinase-binding protein 1 homolog) (SKB1 homolog) (SKB1Hs) [Cleaved into: Protein arginine N-methyltransferase 5, N-terminally processed]"	"Class I-like SAM-binding methyltransferase superfamily, Protein arginine N-methyltransferase family"	PRMT5	10419;	"Homo sapiens (Human)"	1.29774	34
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	P00374	"Dihydrofolate reductase (EC 1.5.1.3)"	"Dihydrofolate reductase family"	DHFR	1719;	"Homo sapiens (Human)"	1.2836	35
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	Q15391	"P2Y purinoceptor 14 (P2Y14) (G-protein coupled receptor 105) (UDP-glucose receptor)"	"G-protein coupled receptor 1 family"	P2RY14	9934;	"Homo sapiens (Human)"	1.27402	36
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	P23921	"Ribonucleoside-diphosphate reductase large subunit (EC 1.17.4.1) (Ribonucleoside-diphosphate reductase subunit M1) (Ribonucleotide reductase large subunit)"	"Ribonucleoside diphosphate reductase large chain family"	RRM1	6240;	"Homo sapiens (Human)"	1.19143	37
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	Q9ULY5	"C-type lectin domain family 4 member E (C-type lectin superfamily member 9) (Macrophage-inducible C-type lectin) (MINCLE)"		CLEC4E	26253;	"Homo sapiens (Human)"	1.16165	38
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	Q9UBY5	"Lysophosphatidic acid receptor 3 (LPA receptor 3) (LPA-3) (Lysophosphatidic acid receptor Edg-7)"	"G-protein coupled receptor 1 family"	LPAR3	23566;	"Homo sapiens (Human)"	1.15954	39
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	P27487	"Dipeptidyl peptidase 4 (EC 3.4.14.5) (ADABP) (Adenosine deaminase complexing protein 2) (ADCP-2) (Dipeptidyl peptidase IV) (DPP IV) (T-cell activation antigen CD26) (TP103) (CD antigen CD26) [Cleaved into: Dipeptidyl peptidase 4 membrane form (Dipeptidyl peptidase IV membrane form); Dipeptidyl peptidase 4 soluble form (Dipeptidyl peptidase IV soluble form)]"	"Peptidase S9B family, DPPIV subfamily"	DPP4	1803;	"Homo sapiens (Human)"	1.14565	40
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	Q13363	"C-terminal-binding protein 1 (CtBP1) (EC 1.1.1.-)"	"D-isomer specific 2-hydroxyacid dehydrogenase family"	CTBP1	1487;	"Homo sapiens (Human)"	1.14535	41
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	P14324	"Farnesyl pyrophosphate synthase (FPP synthase) (FPS) (EC 2.5.1.10) ((2E,6E)-farnesyl diphosphate synthase) (Dimethylallyltranstransferase) (EC 2.5.1.1) (Farnesyl diphosphate synthase) (Geranyltranstransferase)"	"FPP/GGPP synthase family"	FDPS	2224;	"Homo sapiens (Human)"	1.14506	42
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	P43166	"Carbonic anhydrase 7 (EC 4.2.1.1) (Carbonate dehydratase VII) (Carbonic anhydrase VII) (CA-VII)"	"Alpha-carbonic anhydrase family"	CA7	766;	"Homo sapiens (Human)"	1.10878	43
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	P41231	"P2Y purinoceptor 2 (P2Y2) (ATP receptor) (P2U purinoceptor 1) (P2U1) (P2U receptor 1) (Purinergic receptor)"	"G-protein coupled receptor 1 family"	P2RY2	5029;	"Homo sapiens (Human)"	1.08204	44
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	P29275	"Adenosine receptor A2b"	"G-protein coupled receptor 1 family"	ADORA2B	136;	"Homo sapiens (Human)"	1.03208	45
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	P11511	"Aromatase (EC 1.14.14.14) (CYPXIX) (Cytochrome P-450AROM) (Cytochrome P450 19A1) (Estrogen synthase)"	"Cytochrome P450 family"	CYP19A1	1588;	"Homo sapiens (Human)"	1.02399	46
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	P20309	"Muscarinic acetylcholine receptor M3"	"G-protein coupled receptor 1 family, Muscarinic acetylcholine receptor subfamily, CHRM3 sub-subfamily"	CHRM3	1131;	"Homo sapiens (Human)"	0.997881	47
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	Q9H1C0	"Lysophosphatidic acid receptor 5 (LPA receptor 5) (LPA-5) (G-protein coupled receptor 92) (G-protein coupled receptor 93)"	"G-protein coupled receptor 1 family"	LPAR5	57121;	"Homo sapiens (Human)"	0.991378	48
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	P00915	"Carbonic anhydrase 1 (EC 4.2.1.1) (Carbonate dehydratase I) (Carbonic anhydrase B) (CAB) (Carbonic anhydrase I) (CA-I)"	"Alpha-carbonic anhydrase family"	CA1	759;	"Homo sapiens (Human)"	0.990772	49
1	Untitled	NC1=NC=NC2=C1N=CN2[C@@H]([C@@H]3O)O[C@@H]([C@H]3O)COP(OC(C(C)O)=O)(O)=O	O=C(C(O)C)OP(=O)(OC[C@H]1O[C@H]([C@@H]([C@@H]1O)O)n1cnc2c1ncnc2N)O	P05093	"Steroid 17-alpha-hydroxylase/17,20 lyase (EC 1.14.14.19) (17-alpha-hydroxyprogesterone aldolase) (EC 1.14.14.32) (CYPXVII) (Cytochrome P450 17A1) (Cytochrome P450-C17) (Cytochrome P450c17) (Steroid 17-alpha-monooxygenase)"	"Cytochrome P450 family"	CYP17A1	1586;	"Homo sapiens (Human)"	0.949751	50
