"Compound ID"	"Compound name"	"Original SMILES"	"Prepared SMILES"	"Target ID"	"Protein name"	"Protein family"	"Gene symbol"	"Gene ID"	Organism	Score	Rank
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	P31639	"Sodium/glucose cotransporter 2 (Na(+)/glucose cotransporter 2) (Low affinity sodium-glucose cotransporter) (Solute carrier family 5 member 2)"	"Sodium:solute symporter (SSF) (TC 2.A.21) family"	SLC5A2	6524;	"Homo sapiens (Human)"	3.20466	1
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	O75608	"Acyl-protein thioesterase 1 (APT-1) (hAPT1) (EC 3.1.2.-) (Lysophospholipase 1) (Lysophospholipase I) (LPL-I) (LysoPLA I)"	"AB hydrolase superfamily, AB hydrolase 2 family"	LYPLA1	10434;	"Homo sapiens (Human)"	3.16954	2
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	P37058	"Testosterone 17-beta-dehydrogenase 3 (EC 1.1.1.64) (17-beta-hydroxysteroid dehydrogenase type 3) (17-beta-HSD 3) (Short chain dehydrogenase/reductase family 12C member 2) (Testicular 17-beta-hydroxysteroid dehydrogenase)"	"Short-chain dehydrogenases/reductases (SDR) family, 17-beta-HSD 3 subfamily"	HSD17B3	3293;	"Homo sapiens (Human)"	2.97409	3
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	O75493	"Carbonic anhydrase-related protein 11 (CA-RP XI) (CA-XI) (CARP XI) (Carbonic anhydrase-related protein 2) (CA-RP II) (CARP-2)"	"Alpha-carbonic anhydrase family"	CA11	770;	"Homo sapiens (Human)"	2.83548	4
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	Q9NY33	"Dipeptidyl peptidase 3 (EC 3.4.14.4) (Dipeptidyl aminopeptidase III) (Dipeptidyl arylamidase III) (Dipeptidyl peptidase III) (DPP III) (Enkephalinase B)"	"Peptidase M49 family"	DPP3	10072;	"Homo sapiens (Human)"	2.62976	5
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	O95372	"Acyl-protein thioesterase 2 (APT-2) (EC 3.1.2.-) (Lysophospholipase II) (LPL-II) (LysoPLA II)"	"AB hydrolase superfamily, AB hydrolase 2 family"	LYPLA2	11313;	"Homo sapiens (Human)"	2.57459	6
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	P43166	"Carbonic anhydrase 7 (EC 4.2.1.1) (Carbonate dehydratase VII) (Carbonic anhydrase VII) (CA-VII)"	"Alpha-carbonic anhydrase family"	CA7	766;	"Homo sapiens (Human)"	2.3785	Known
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	O43570	"Carbonic anhydrase 12 (EC 4.2.1.1) (Carbonate dehydratase XII) (Carbonic anhydrase XII) (CA-XII) (Tumor antigen HOM-RCC-3.1.3)"	"Alpha-carbonic anhydrase family"	CA12	771;	"Homo sapiens (Human)"	2.21865	Known
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	Q92731	"Estrogen receptor beta (ER-beta) (Nuclear receptor subfamily 3 group A member 2)"	"Nuclear hormone receptor family, NR3 subfamily"	ESR2	2100;	"Homo sapiens (Human)"	2.08466	7
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	Q16539	"Mitogen-activated protein kinase 14 (MAP kinase 14) (MAPK 14) (EC 2.7.11.24) (Cytokine suppressive anti-inflammatory drug-binding protein) (CSAID-binding protein) (CSBP) (MAP kinase MXI2) (MAX-interacting protein 2) (Mitogen-activated protein kinase p38 alpha) (MAP kinase p38 alpha) (Stress-activated protein kinase 2a) (SAPK2a)"	"Protein kinase superfamily, CMGC Ser/Thr protein kinase family, MAP kinase subfamily"	MAPK14	1432;	"Homo sapiens (Human)"	1.83866	8
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	P28715	"DNA repair protein complementing XP-G cells (EC 3.1.-.-) (DNA excision repair protein ERCC-5) (Xeroderma pigmentosum group G-complementing protein)"	"XPG/RAD2 endonuclease family, XPG subfamily"	ERCC5	2073;	"Homo sapiens (Human)"	1.81399	9
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	Q16790	"Carbonic anhydrase 9 (EC 4.2.1.1) (Carbonate dehydratase IX) (Carbonic anhydrase IX) (CA-IX) (CAIX) (Membrane antigen MN) (P54/58N) (Renal cell carcinoma-associated antigen G250) (RCC-associated antigen G250) (pMW1)"	"Alpha-carbonic anhydrase family"	CA9	768;	"Homo sapiens (Human)"	1.74555	10
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	P11511	"Aromatase (EC 1.14.14.14) (CYPXIX) (Cytochrome P-450AROM) (Cytochrome P450 19A1) (Estrogen synthase)"	"Cytochrome P450 family"	CYP19A1	1588;	"Homo sapiens (Human)"	1.57094	11
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	P00533	"Epidermal growth factor receptor (EC 2.7.10.1) (Proto-oncogene c-ErbB-1) (Receptor tyrosine-protein kinase erbB-1)"	"Protein kinase superfamily, Tyr protein kinase family, EGF receptor subfamily"	EGFR	1956;	"Homo sapiens (Human)"	1.5652	12
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	P08238	"Heat shock protein HSP 90-beta (HSP 90) (Heat shock 84 kDa) (HSP 84) (HSP84)"	"Heat shock protein 90 family"	HSP90AB1	3326;	"Homo sapiens (Human)"	1.41333	13
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	Q96GD4	"Aurora kinase B (EC 2.7.11.1) (Aurora 1) (Aurora- and IPL1-like midbody-associated protein 1) (AIM-1) (Aurora/IPL1-related kinase 2) (ARK-2) (Aurora-related kinase 2) (STK-1) (Serine/threonine-protein kinase 12) (Serine/threonine-protein kinase 5) (Serine/threonine-protein kinase aurora-B)"	"Protein kinase superfamily, Ser/Thr protein kinase family, Aurora subfamily"	AURKB	9212;	"Homo sapiens (Human)"	1.38082	14
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	Q9NY91	"Solute carrier family 5 member 4"	"Sodium:solute symporter (SSF) (TC 2.A.21) family"	SLC5A4	6527;	"Homo sapiens (Human)"	1.36597	15
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	P27338	"Amine oxidase [flavin-containing] B (EC 1.4.3.4) (Monoamine oxidase type B) (MAO-B)"	"Flavin monoamine oxidase family"	MAOB	4129;	"Homo sapiens (Human)"	1.3232	16
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	P05091	"Aldehyde dehydrogenase, mitochondrial (EC 1.2.1.3) (ALDH class 2) (ALDH-E2) (ALDHI)"	"Aldehyde dehydrogenase family"	ALDH2	217;	"Homo sapiens (Human)"	1.28493	17
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	Q16678	"Cytochrome P450 1B1 (EC 1.14.14.1) (CYPIB1)"	"Cytochrome P450 family"	CYP1B1	1545;	"Homo sapiens (Human)"	1.23723	18
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	Q9Y2D0	"Carbonic anhydrase 5B, mitochondrial (EC 4.2.1.1) (Carbonate dehydratase VB) (Carbonic anhydrase VB) (CA-VB)"	"Alpha-carbonic anhydrase family"	CA5B	11238;	"Homo sapiens (Human)"	1.21294	19
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	P00915	"Carbonic anhydrase 1 (EC 4.2.1.1) (Carbonate dehydratase I) (Carbonic anhydrase B) (CAB) (Carbonic anhydrase I) (CA-I)"	"Alpha-carbonic anhydrase family"	CA1	759;	"Homo sapiens (Human)"	1.20802	20
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	P03372	"Estrogen receptor (ER) (ER-alpha) (Estradiol receptor) (Nuclear receptor subfamily 3 group A member 1)"	"Nuclear hormone receptor family, NR3 subfamily"	ESR1	2099;	"Homo sapiens (Human)"	1.19533	21
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	P13866	"Sodium/glucose cotransporter 1 (Na(+)/glucose cotransporter 1) (High affinity sodium-glucose cotransporter) (Solute carrier family 5 member 1)"	"Sodium:solute symporter (SSF) (TC 2.A.21) family"	SLC5A1	6523;	"Homo sapiens (Human)"	1.12439	22
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	P06239	"Tyrosine-protein kinase Lck (EC 2.7.10.2) (Leukocyte C-terminal Src kinase) (LSK) (Lymphocyte cell-specific protein-tyrosine kinase) (Protein YT16) (Proto-oncogene Lck) (T cell-specific protein-tyrosine kinase) (p56-LCK)"	"Protein kinase superfamily, Tyr protein kinase family, SRC subfamily"	LCK	3932;	"Homo sapiens (Human)"	1.1044	23
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	P53779	"Mitogen-activated protein kinase 10 (MAP kinase 10) (MAPK 10) (EC 2.7.11.24) (MAP kinase p49 3F12) (Stress-activated protein kinase 1b) (SAPK1b) (Stress-activated protein kinase JNK3) (c-Jun N-terminal kinase 3)"	"Protein kinase superfamily, CMGC Ser/Thr protein kinase family, MAP kinase subfamily"	MAPK10	5602;	"Homo sapiens (Human)"	1.08558	24
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	P16152	"Carbonyl reductase [NADPH] 1 (EC 1.1.1.184) (15-hydroxyprostaglandin dehydrogenase [NADP(+)]) (EC 1.1.1.197) (NADPH-dependent carbonyl reductase 1) (Prostaglandin 9-ketoreductase) (Prostaglandin-E(2) 9-reductase) (EC 1.1.1.189) (Short chain dehydrogenase/reductase family 21C member 1)"	"Short-chain dehydrogenases/reductases (SDR) family"	CBR1	873;	"Homo sapiens (Human)"	1.08442	25
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	P78527	"DNA-dependent protein kinase catalytic subunit (DNA-PK catalytic subunit) (DNA-PKcs) (EC 2.7.11.1) (DNPK1) (p460)"	"PI3/PI4-kinase family"	PRKDC	5591;	"Homo sapiens (Human)"	1.03902	26
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	P04798	"Cytochrome P450 1A1 (EC 1.14.14.1) (CYPIA1) (Cytochrome P450 form 6) (Cytochrome P450-C) (Cytochrome P450-P1)"	"Cytochrome P450 family"	CYP1A1	1543;	"Homo sapiens (Human)"	0.999326	27
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	P23280	"Carbonic anhydrase 6 (EC 4.2.1.1) (Carbonate dehydratase VI) (Carbonic anhydrase VI) (CA-VI) (Salivary carbonic anhydrase) (Secreted carbonic anhydrase)"	"Alpha-carbonic anhydrase family"	CA6	765;	"Homo sapiens (Human)"	0.977665	28
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	Q8WWX8	"Sodium/myo-inositol cotransporter 2 (Na(+)/myo-inositol cotransporter 2) (Sodium-dependent glucose cotransporter) (Sodium/glucose cotransporter KST1) (Sodium/myo-inositol transporter 2) (SMIT2) (Solute carrier family 5 member 11)"	"Sodium:solute symporter (SSF) (TC 2.A.21) family"	SLC5A11	115584;	"Homo sapiens (Human)"	0.958848	29
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	P35354	"Prostaglandin G/H synthase 2 (EC 1.14.99.1) (Cyclooxygenase-2) (COX-2) (PHS II) (Prostaglandin H2 synthase 2) (PGH synthase 2) (PGHS-2) (Prostaglandin-endoperoxide synthase 2)"	"Prostaglandin G/H synthase family"	PTGS2	5743;	"Homo sapiens (Human)"	0.946546	30
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	P00918	"Carbonic anhydrase 2 (EC 4.2.1.1) (Carbonate dehydratase II) (Carbonic anhydrase C) (CAC) (Carbonic anhydrase II) (CA-II)"	"Alpha-carbonic anhydrase family"	CA2	760;	"Homo sapiens (Human)"	0.945619	31
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	P22748	"Carbonic anhydrase 4 (EC 4.2.1.1) (Carbonate dehydratase IV) (Carbonic anhydrase IV) (CA-IV)"	"Alpha-carbonic anhydrase family"	CA4	762;	"Homo sapiens (Human)"	0.9167	32
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	P14061	"Estradiol 17-beta-dehydrogenase 1 (EC 1.1.1.62) (17-beta-hydroxysteroid dehydrogenase type 1) (17-beta-HSD 1) (20 alpha-hydroxysteroid dehydrogenase) (20-alpha-HSD) (E2DH) (Placental 17-beta-hydroxysteroid dehydrogenase) (Short chain dehydrogenase/reductase family 28C member 1)"	"Short-chain dehydrogenases/reductases (SDR) family"	HSD17B1	3292;	"Homo sapiens (Human)"	0.8928	33
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	P11413	"Glucose-6-phosphate 1-dehydrogenase (G6PD) (EC 1.1.1.49)"	"Glucose-6-phosphate dehydrogenase family"	G6PD	2539;	"Homo sapiens (Human)"	0.852645	34
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	Q16875	"6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 3 (6PF-2-K/Fru-2,6-P2ase 3) (PFK/FBPase 3) (6PF-2-K/Fru-2,6-P2ase brain/placenta-type isozyme) (Renal carcinoma antigen NY-REN-56) (iPFK-2) [Includes: 6-phosphofructo-2-kinase (EC 2.7.1.105); Fructose-2,6-bisphosphatase (EC 3.1.3.46)]"	"Phosphoglycerate mutase family"	PFKFB3	5209;	"Homo sapiens (Human)"	0.843771	35
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	P05067	"Amyloid-beta precursor protein (APP) (ABPP) (APPI) (Alzheimer disease amyloid protein) (Amyloid precursor protein) (Amyloid-beta A4 protein) (Cerebral vascular amyloid peptide) (CVAP) (PreA4) (Protease nexin-II) (PN-II) [Cleaved into: N-APP; Soluble APP-alpha (S-APP-alpha); Soluble APP-beta (S-APP-beta); C99 (Beta-secretase C-terminal fragment) (Beta-CTF); Amyloid-beta protein 42 (Abeta42) (Beta-APP42); Amyloid-beta protein 40 (Abeta40) (Beta-APP40); C83 (Alpha-secretase C-terminal fragment) (Alpha-CTF); P3(42); P3(40); C80; Gamma-secretase C-terminal fragment 59 (Amyloid intracellular domain 59) (AICD-59) (AID(59)) (Gamma-CTF(59)); Gamma-secretase C-terminal fragment 57 (Amyloid intracellular domain 57) (AICD-57) (AID(57)) (Gamma-CTF(57)); Gamma-secretase C-terminal fragment 50 (Amyloid intracellular domain 50) (AICD-50) (AID(50)) (Gamma-CTF(50)); C31]"	"APP family"	APP	351;	"Homo sapiens (Human)"	0.835913	36
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	P00403	"Cytochrome c oxidase subunit 2 (Cytochrome c oxidase polypeptide II)"	"Cytochrome c oxidase subunit 2 family"	MT-CO2	4513;	"Homo sapiens (Human)"	0.818841	37
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	P30542	"Adenosine receptor A1"	"G-protein coupled receptor 1 family"	ADORA1	134;	"Homo sapiens (Human)"	0.811181	38
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	Q9ULX7	"Carbonic anhydrase 14 (EC 4.2.1.1) (Carbonate dehydratase XIV) (Carbonic anhydrase XIV) (CA-XIV)"	"Alpha-carbonic anhydrase family"	CA14	23632;	"Homo sapiens (Human)"	0.795097	39
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	P35218	"Carbonic anhydrase 5A, mitochondrial (EC 4.2.1.1) (Carbonate dehydratase VA) (Carbonic anhydrase VA) (CA-VA)"	"Alpha-carbonic anhydrase family"	CA5A	763;	"Homo sapiens (Human)"	0.784521	40
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	P22303	"Acetylcholinesterase (AChE) (EC 3.1.1.7)"	"Type-B carboxylesterase/lipase family"	ACHE	43;	"Homo sapiens (Human)"	0.769155	41
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	P31645	"Sodium-dependent serotonin transporter (SERT) (5HT transporter) (5HTT) (Solute carrier family 6 member 4)"	"Sodium:neurotransmitter symporter (SNF) (TC 2.A.22) family, SLC6A4 subfamily"	SLC6A4	6532;	"Homo sapiens (Human)"	0.754271	42
1	Untitled	OC1=CC=C2C(OC=C(C(C=C3)=CC=C3O)C2=O)=C1[C@@H]([C@@H]([C@H]4O)O)O[C@@H]([C@H]4O)CO	OC[C@H]1O[C@H]([C@@H]([C@H]([C@@H]1O)O)O)c1c(O)ccc2c1occ(c2=O)c1ccc(cc1)O	P55789	"FAD-linked sulfhydryl oxidase ALR (EC 1.8.3.2) (Augmenter of liver regeneration) (hERV1) (Hepatopoietin)"		GFER	2671;	"Homo sapiens (Human)"	0.751203	43
