"Compound ID"	"Compound name"	"Original SMILES"	"Prepared SMILES"	"Target ID"	"Protein name"	"Protein family"	"Gene symbol"	"Gene ID"	Organism	Score	Rank
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	Q7Z2W7	"Transient receptor potential cation channel subfamily M member 8 (Long transient receptor potential channel 6) (LTrpC-6) (LTrpC6) (Transient receptor potential p8) (Trp-p8)"	"Transient receptor (TC 1.A.4) family, LTrpC subfamily, TRPM8 sub-subfamily"	TRPM8	79054;	"Homo sapiens (Human)"	2.4903	1
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	Q8TDV5	"Glucose-dependent insulinotropic receptor (G-protein coupled receptor 119)"	"G-protein coupled receptor 1 family"	GPR119	139760;	"Homo sapiens (Human)"	2.27905	2
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	Q92633	"Lysophosphatidic acid receptor 1 (LPA receptor 1) (LPA-1) (Lysophosphatidic acid receptor Edg-2)"	"G-protein coupled receptor 1 family"	LPAR1	1902;	"Homo sapiens (Human)"	2.00397	3
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	P21554	"Cannabinoid receptor 1 (CB-R) (CB1) (CANN6)"	"G-protein coupled receptor 1 family"	CNR1	1268;	"Homo sapiens (Human)"	1.99196	4
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	Q9Y2T6	"G-protein coupled receptor 55"	"G-protein coupled receptor 1 family"	GPR55	9290;	"Homo sapiens (Human)"	1.87706	5
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	Q13507	"Short transient receptor potential channel 3 (TrpC3) (Transient receptor protein 3) (TRP-3) (hTrp-3) (hTrp3)"	"Transient receptor (TC 1.A.4) family, STrpC subfamily, TRPC3 sub-subfamily"	TRPC3	7222;	"Homo sapiens (Human)"	1.77624	6
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	Q07869	"Peroxisome proliferator-activated receptor alpha (PPAR-alpha) (Nuclear receptor subfamily 1 group C member 1)"	"Nuclear hormone receptor family, NR1 subfamily"	PPARA	5465;	"Homo sapiens (Human)"	1.76976	7
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	O00519	"Fatty-acid amide hydrolase 1 (EC 3.5.1.99) (Anandamide amidohydrolase 1) (Oleamide hydrolase 1)"	"Amidase family"	FAAH	2166;	"Homo sapiens (Human)"	1.75355	8
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	Q8NER1	"Transient receptor potential cation channel subfamily V member 1 (TrpV1) (Capsaicin receptor) (Osm-9-like TRP channel 1) (OTRPC1) (Vanilloid receptor 1)"	"Transient receptor (TC 1.A.4) family, TrpV subfamily, TRPV1 sub-subfamily"	TRPV1	7442;	"Homo sapiens (Human)"	1.73465	Known
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	Q9Y5X9	"Endothelial lipase (EC 3.1.1.3) (Endothelial cell-derived lipase) (EDL) (EL)"	"AB hydrolase superfamily, Lipase family"	LIPG	9388;	"Homo sapiens (Human)"	1.69303	9
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	P04278	"Sex hormone-binding globulin (SHBG) (Sex steroid-binding protein) (SBP) (Testis-specific androgen-binding protein) (ABP) (Testosterone-estradiol-binding globulin) (TeBG) (Testosterone-estrogen-binding globulin)"		SHBG	6462;	"Homo sapiens (Human)"	1.68408	10
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	P35372	"Mu-type opioid receptor (M-OR-1) (MOR-1) (Mu opiate receptor) (Mu opioid receptor) (MOP) (hMOP)"	"G-protein coupled receptor 1 family"	OPRM1	4988;	"Homo sapiens (Human)"	1.67431	11
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	Q9Y210	"Short transient receptor potential channel 6 (TrpC6) (Transient receptor protein 6) (TRP-6)"	"Transient receptor (TC 1.A.4) family, STrpC subfamily, TRPC6 sub-subfamily"	TRPC6	7225;	"Homo sapiens (Human)"	1.64115	12
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	P41145	"Kappa-type opioid receptor (K-OR-1) (KOR-1)"	"G-protein coupled receptor 1 family"	OPRK1	4986;	"Homo sapiens (Human)"	1.41009	13
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	P34972	"Cannabinoid receptor 2 (CB-2) (CB2) (hCB2) (CX5)"	"G-protein coupled receptor 1 family"	CNR2	1269;	"Homo sapiens (Human)"	1.40998	14
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	P43115	"Prostaglandin E2 receptor EP3 subtype (PGE receptor EP3 subtype) (PGE2 receptor EP3 subtype) (PGE2-R) (Prostanoid EP3 receptor)"	"G-protein coupled receptor 1 family"	PTGER3	5733;	"Homo sapiens (Human)"	1.39621	15
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	P49286	"Melatonin receptor type 1B (Mel-1B-R) (Mel1b receptor)"	"G-protein coupled receptor 1 family"	MTNR1B	4544;	"Homo sapiens (Human)"	1.24178	16
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	Q92731	"Estrogen receptor beta (ER-beta) (Nuclear receptor subfamily 3 group A member 2)"	"Nuclear hormone receptor family, NR3 subfamily"	ESR2	2100;	"Homo sapiens (Human)"	1.21089	17
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	P43119	"Prostacyclin receptor (Prostaglandin I2 receptor) (PGI receptor) (PGI2 receptor) (Prostanoid IP receptor)"	"G-protein coupled receptor 1 family"	PTGIR	5739;	"Homo sapiens (Human)"	1.16828	18
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	P35408	"Prostaglandin E2 receptor EP4 subtype (PGE receptor EP4 subtype) (PGE2 receptor EP4 subtype) (Prostanoid EP4 receptor)"	"G-protein coupled receptor 1 family"	PTGER4	5734;	"Homo sapiens (Human)"	1.16091	19
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	O75762	"Transient receptor potential cation channel subfamily A member 1 (Ankyrin-like with transmembrane domains protein 1) (Transformation-sensitive protein p120)"	"Transient receptor (TC 1.A.4) family"	TRPA1	8989;	"Homo sapiens (Human)"	1.15556	20
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	P19099	"Cytochrome P450 11B2, mitochondrial (Aldosterone synthase) (ALDOS) (EC 1.14.15.4) (EC 1.14.15.5) (Aldosterone-synthesizing enzyme) (CYPXIB2) (Cytochrome P-450Aldo) (Cytochrome P-450C18) (Steroid 18-hydroxylase)"	"Cytochrome P450 family"	CYP11B2	1585;	"Homo sapiens (Human)"	1.11475	21
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	Q9Y5N1	"Histamine H3 receptor (H3R) (HH3R) (G-protein coupled receptor 97)"	"G-protein coupled receptor 1 family"	HRH3	11255;	"Homo sapiens (Human)"	1.10846	22
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	P16389	"Potassium voltage-gated channel subfamily A member 2 (NGK1) (Voltage-gated K(+) channel HuKIV) (Voltage-gated potassium channel HBK5) (Voltage-gated potassium channel subunit Kv1.2)"	"Potassium channel family, A (Shaker) (TC 1.A.1.2) subfamily, Kv1.2/KCNA2 sub-subfamily"	KCNA2	3737;	"Homo sapiens (Human)"	1.08535	23
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	P43116	"Prostaglandin E2 receptor EP2 subtype (PGE receptor EP2 subtype) (PGE2 receptor EP2 subtype) (Prostanoid EP2 receptor)"	"G-protein coupled receptor 1 family"	PTGER2	5732;	"Homo sapiens (Human)"	1.04964	24
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	Q9Y5Y4	"Prostaglandin D2 receptor 2 (Chemoattractant receptor-homologous molecule expressed on Th2 cells) (G-protein coupled receptor 44) (CD antigen CD294)"	"G-protein coupled receptor 1 family"	PTGDR2	11251;	"Homo sapiens (Human)"	1.02693	25
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	Q16696	"Cytochrome P450 2A13 (EC 1.14.14.1) (CYPIIA13)"	"Cytochrome P450 family"	CYP2A13	1553;	"Homo sapiens (Human)"	0.989006	26
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	P23141	"Liver carboxylesterase 1 (Acyl-coenzyme A:cholesterol acyltransferase) (ACAT) (Brain carboxylesterase hBr1) (Carboxylesterase 1) (CE-1) (hCE-1) (EC 3.1.1.1) (Cocaine carboxylesterase) (Egasyn) (HMSE) (Methylumbelliferyl-acetate deacetylase 1) (EC 3.1.1.56) (Monocyte/macrophage serine esterase) (Retinyl ester hydrolase) (REH) (Serine esterase 1) (Triacylglycerol hydrolase) (TGH)"	"Type-B carboxylesterase/lipase family"	CES1	1066;	"Homo sapiens (Human)"	0.975843	27
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	P22303	"Acetylcholinesterase (AChE) (EC 3.1.1.7)"	"Type-B carboxylesterase/lipase family"	ACHE	43;	"Homo sapiens (Human)"	0.941823	28
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	P00918	"Carbonic anhydrase 2 (EC 4.2.1.1) (Carbonate dehydratase II) (Carbonic anhydrase C) (CAC) (Carbonic anhydrase II) (CA-II)"	"Alpha-carbonic anhydrase family"	CA2	760;	"Homo sapiens (Human)"	0.917642	29
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	Q99685	"Monoglyceride lipase (MGL) (EC 3.1.1.23) (HU-K5) (Lysophospholipase homolog) (Lysophospholipase-like) (Monoacylglycerol lipase) (MAGL)"	"AB hydrolase superfamily, Monoacylglycerol lipase family"	MGLL	11343;	"Homo sapiens (Human)"	0.89572	30
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	O00748	"Cocaine esterase (EC 3.1.1.84) (Carboxylesterase 2) (CE-2) (hCE-2) (EC 3.1.1.1) (Methylumbelliferyl-acetate deacetylase 2) (EC 3.1.1.56)"	"Type-B carboxylesterase/lipase family"	CES2	8824;	"Homo sapiens (Human)"	0.88761	31
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	P41143	"Delta-type opioid receptor (D-OR-1) (DOR-1)"	"G-protein coupled receptor 1 family"	OPRD1	4985;	"Homo sapiens (Human)"	0.884541	32
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	P00915	"Carbonic anhydrase 1 (EC 4.2.1.1) (Carbonate dehydratase I) (Carbonic anhydrase B) (CAB) (Carbonic anhydrase I) (CA-I)"	"Alpha-carbonic anhydrase family"	CA1	759;	"Homo sapiens (Human)"	0.80186	33
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	P03372	"Estrogen receptor (ER) (ER-alpha) (Estradiol receptor) (Nuclear receptor subfamily 3 group A member 1)"	"Nuclear hormone receptor family, NR3 subfamily"	ESR1	2099;	"Homo sapiens (Human)"	0.798976	34
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	P04035	"3-hydroxy-3-methylglutaryl-coenzyme A reductase (HMG-CoA reductase) (EC 1.1.1.34)"	"HMG-CoA reductase family"	HMGCR	3156;	"Homo sapiens (Human)"	0.789616	35
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	P10632	"Cytochrome P450 2C8 (EC 1.14.14.1) (CYPIIC8) (Cytochrome P450 IIC2) (Cytochrome P450 MP-12) (Cytochrome P450 MP-20) (Cytochrome P450 form 1) (S-mephenytoin 4-hydroxylase)"	"Cytochrome P450 family"	CYP2C8	1558;	"Homo sapiens (Human)"	0.778686	36
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	O14649	"Potassium channel subfamily K member 3 (Acid-sensitive potassium channel protein TASK-1) (TWIK-related acid-sensitive K(+) channel 1) (Two pore potassium channel KT3.1) (Two pore K(+) channel KT3.1)"	"Two pore domain potassium channel (TC 1.A.1.8) family"	KCNK3	3777;	"Homo sapiens (Human)"	0.7697	37
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	P09917	"Arachidonate 5-lipoxygenase (5-LO) (5-lipoxygenase) (EC 1.13.11.34)"	"Lipoxygenase family"	ALOX5	240;	"Homo sapiens (Human)"	0.75987	38
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	P48039	"Melatonin receptor type 1A (Mel-1A-R) (Mel1a receptor)"	"G-protein coupled receptor 1 family"	MTNR1A	4543;	"Homo sapiens (Human)"	0.742604	39
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	P07550	"Beta-2 adrenergic receptor (Beta-2 adrenoreceptor) (Beta-2 adrenoceptor)"	"G-protein coupled receptor 1 family, Adrenergic receptor subfamily, ADRB2 sub-subfamily"	ADRB2	154;	"Homo sapiens (Human)"	0.73582	40
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	P34913	"Bifunctional epoxide hydrolase 2 [Includes: Cytosolic epoxide hydrolase 2 (CEH) (EC 3.3.2.10) (Epoxide hydratase) (Soluble epoxide hydrolase) (SEH); Lipid-phosphate phosphatase (EC 3.1.3.76)]"	"AB hydrolase superfamily, Epoxide hydrolase family"	EPHX2	2053;	"Homo sapiens (Human)"	0.734005	41
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	Q99720	"Sigma non-opioid intracellular receptor 1 (Aging-associated gene 8 protein) (SR31747-binding protein) (SR-BP) (Sigma 1-type opioid receptor) (SIG-1R) (Sigma1-receptor) (Sigma1R) (hSigmaR1)"	"ERG2 family"	SIGMAR1	10280;	"Homo sapiens (Human)"	0.728642	42
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	P30559	"Oxytocin receptor (OT-R)"	"G-protein coupled receptor 1 family, Vasopressin/oxytocin receptor subfamily"	OXTR	5021;	"Homo sapiens (Human)"	0.719549	43
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	P14174	"Macrophage migration inhibitory factor (MIF) (EC 5.3.2.1) (Glycosylation-inhibiting factor) (GIF) (L-dopachrome isomerase) (L-dopachrome tautomerase) (EC 5.3.3.12) (Phenylpyruvate tautomerase)"	"MIF family"	MIF	4282;	"Homo sapiens (Human)"	0.701358	44
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	P23219	"Prostaglandin G/H synthase 1 (EC 1.14.99.1) (Cyclooxygenase-1) (COX-1) (Prostaglandin H2 synthase 1) (PGH synthase 1) (PGHS-1) (PHS 1) (Prostaglandin-endoperoxide synthase 1)"	"Prostaglandin G/H synthase family"	PTGS1	5742;	"Homo sapiens (Human)"	0.692561	45
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	P20813	"Cytochrome P450 2B6 (EC 1.14.13.-) (1,4-cineole 2-exo-monooxygenase) (CYPIIB6) (Cytochrome P450 IIB1)"	"Cytochrome P450 family"	CYP2B6	1555;	"Homo sapiens (Human)"	0.68522	46
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	P14061	"Estradiol 17-beta-dehydrogenase 1 (EC 1.1.1.62) (17-beta-hydroxysteroid dehydrogenase type 1) (17-beta-HSD 1) (20 alpha-hydroxysteroid dehydrogenase) (20-alpha-HSD) (E2DH) (Placental 17-beta-hydroxysteroid dehydrogenase) (Short chain dehydrogenase/reductase family 28C member 1)"	"Short-chain dehydrogenases/reductases (SDR) family"	HSD17B1	3292;	"Homo sapiens (Human)"	0.684205	47
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	P41594	"Metabotropic glutamate receptor 5 (mGluR5)"	"G-protein coupled receptor 3 family"	GRM5	2915;	"Homo sapiens (Human)"	0.659115	48
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	P45452	"Collagenase 3 (EC 3.4.24.-) (Matrix metalloproteinase-13) (MMP-13)"	"Peptidase M10A family"	MMP13	4322;	"Homo sapiens (Human)"	0.658165	49
1	Untitled	CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O	CCCCC[C@@H](CC(=O)CCc1ccc(c(c1)OC)O)O	O75874	"Isocitrate dehydrogenase [NADP] cytoplasmic (IDH) (EC 1.1.1.42) (Cytosolic NADP-isocitrate dehydrogenase) (IDP) (NADP(+)-specific ICDH) (Oxalosuccinate decarboxylase)"	"Isocitrate and isopropylmalate dehydrogenases family"	IDH1	3417;	"Homo sapiens (Human)"	0.658104	50
