"Compound ID"	"Compound name"	"Original SMILES"	"Prepared SMILES"	"Target ID"	"Protein name"	"Protein family"	"Gene symbol"	"Gene ID"	Organism	Score	Rank
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P49286	"Melatonin receptor type 1B (Mel-1B-R) (Mel1b receptor)"	"G-protein coupled receptor 1 family"	MTNR1B	4544;	"Homo sapiens (Human)"	3.67051	1
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	Q15391	"P2Y purinoceptor 14 (P2Y14) (G-protein coupled receptor 105) (UDP-glucose receptor)"	"G-protein coupled receptor 1 family"	P2RY14	9934;	"Homo sapiens (Human)"	3.09326	2
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P16083	"Ribosyldihydronicotinamide dehydrogenase [quinone] (EC 1.10.5.1) (NRH dehydrogenase [quinone] 2) (NRH:quinone oxidoreductase 2) (Quinone reductase 2) (QR2)"	"NAD(P)H dehydrogenase (quinone) family"	NQO2	4835;	"Homo sapiens (Human)"	2.59497	3
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P19099	"Cytochrome P450 11B2, mitochondrial (Aldosterone synthase) (ALDOS) (EC 1.14.15.4) (EC 1.14.15.5) (Aldosterone-synthesizing enzyme) (CYPXIB2) (Cytochrome P-450Aldo) (Cytochrome P-450C18) (Steroid 18-hydroxylase)"	"Cytochrome P450 family"	CYP11B2	1585;	"Homo sapiens (Human)"	2.48498	4
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P15538	"Cytochrome P450 11B1, mitochondrial (CYPXIB1) (Cytochrome P-450c11) (Cytochrome P450C11) (Steroid 11-beta-hydroxylase) (EC 1.14.15.4)"	"Cytochrome P450 family"	CYP11B1	1584;	"Homo sapiens (Human)"	2.36053	5
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P05093	"Steroid 17-alpha-hydroxylase/17,20 lyase (EC 1.14.14.19) (17-alpha-hydroxyprogesterone aldolase) (EC 1.14.14.32) (CYPXVII) (Cytochrome P450 17A1) (Cytochrome P450-C17) (Cytochrome P450c17) (Steroid 17-alpha-monooxygenase)"	"Cytochrome P450 family"	CYP17A1	1586;	"Homo sapiens (Human)"	2.24748	6
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P48039	"Melatonin receptor type 1A (Mel-1A-R) (Mel1a receptor)"	"G-protein coupled receptor 1 family"	MTNR1A	4543;	"Homo sapiens (Human)"	2.19577	Known
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	Q99720	"Sigma non-opioid intracellular receptor 1 (Aging-associated gene 8 protein) (SR31747-binding protein) (SR-BP) (Sigma 1-type opioid receptor) (SIG-1R) (Sigma1-receptor) (Sigma1R) (hSigmaR1)"	"ERG2 family"	SIGMAR1	10280;	"Homo sapiens (Human)"	2.18076	7
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P08311	"Cathepsin G (CG) (EC 3.4.21.20)"	"Peptidase S1 family"	CTSG	1511;	"Homo sapiens (Human)"	2.16917	8
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P07384	"Calpain-1 catalytic subunit (EC 3.4.22.52) (Calcium-activated neutral proteinase 1) (CANP 1) (Calpain mu-type) (Calpain-1 large subunit) (Cell proliferation-inducing gene 30 protein) (Micromolar-calpain) (muCANP)"	"Peptidase C2 family"	CAPN1	823;	"Homo sapiens (Human)"	2.06029	9
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	Q9NUW8	"Tyrosyl-DNA phosphodiesterase 1 (Tyr-DNA phosphodiesterase 1) (EC 3.1.4.-)"	"Tyrosyl-DNA phosphodiesterase family"	TDP1	55775;	"Homo sapiens (Human)"	1.78568	Known
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P47901	"Vasopressin V1b receptor (V1bR) (AVPR V1b) (AVPR V3) (Antidiuretic hormone receptor 1b) (Vasopressin V3 receptor)"	"G-protein coupled receptor 1 family, Vasopressin/oxytocin receptor subfamily"	AVPR1B	553;	"Homo sapiens (Human)"	1.68571	10
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P22303	"Acetylcholinesterase (AChE) (EC 3.1.1.7)"	"Type-B carboxylesterase/lipase family"	ACHE	43;	"Homo sapiens (Human)"	1.67369	11
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P11511	"Aromatase (EC 1.14.14.14) (CYPXIX) (Cytochrome P-450AROM) (Cytochrome P450 19A1) (Estrogen synthase)"	"Cytochrome P450 family"	CYP19A1	1588;	"Homo sapiens (Human)"	1.65644	12
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P21728	"D(1A) dopamine receptor (Dopamine D1 receptor)"	"G-protein coupled receptor 1 family"	DRD1	1812;	"Homo sapiens (Human)"	1.59784	13
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P31749	"RAC-alpha serine/threonine-protein kinase (EC 2.7.11.1) (Protein kinase B) (PKB) (Protein kinase B alpha) (PKB alpha) (Proto-oncogene c-Akt) (RAC-PK-alpha)"	"Protein kinase superfamily, AGC Ser/Thr protein kinase family, RAC subfamily"	AKT1	207;	"Homo sapiens (Human)"	1.56602	14
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	Q9HBX9	"Relaxin receptor 1 (Leucine-rich repeat-containing G-protein coupled receptor 7) (Relaxin family peptide receptor 1)"	"G-protein coupled receptor 1 family"	RXFP1	59350;	"Homo sapiens (Human)"	1.54084	15
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P43490	"Nicotinamide phosphoribosyltransferase (NAmPRTase) (Nampt) (EC 2.4.2.12) (Pre-B-cell colony-enhancing factor 1) (Pre-B cell-enhancing factor) (Visfatin)"	"NAPRTase family"	NAMPT	10135;	"Homo sapiens (Human)"	1.50913	16
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P28223	"5-hydroxytryptamine receptor 2A (5-HT-2) (5-HT-2A) (Serotonin receptor 2A)"	"G-protein coupled receptor 1 family"	HTR2A	3356;	"Homo sapiens (Human)"	1.50601	17
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P41595	"5-hydroxytryptamine receptor 2B (5-HT-2B) (5-HT2B) (Serotonin receptor 2B)"	"G-protein coupled receptor 1 family"	HTR2B	3357;	"Homo sapiens (Human)"	1.47195	18
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P41145	"Kappa-type opioid receptor (K-OR-1) (KOR-1)"	"G-protein coupled receptor 1 family"	OPRK1	4986;	"Homo sapiens (Human)"	1.47171	19
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P14061	"Estradiol 17-beta-dehydrogenase 1 (EC 1.1.1.62) (17-beta-hydroxysteroid dehydrogenase type 1) (17-beta-HSD 1) (20 alpha-hydroxysteroid dehydrogenase) (20-alpha-HSD) (E2DH) (Placental 17-beta-hydroxysteroid dehydrogenase) (Short chain dehydrogenase/reductase family 28C member 1)"	"Short-chain dehydrogenases/reductases (SDR) family"	HSD17B1	3292;	"Homo sapiens (Human)"	1.42023	20
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	Q8WXD0	"Relaxin receptor 2 (G-protein coupled receptor 106) (G-protein coupled receptor affecting testicular descent) (Leucine-rich repeat-containing G-protein coupled receptor 8) (Relaxin family peptide receptor 2)"	"G-protein coupled receptor 1 family"	RXFP2	122042;	"Homo sapiens (Human)"	1.39476	21
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	Q16665	"Hypoxia-inducible factor 1-alpha (HIF-1-alpha) (HIF1-alpha) (ARNT-interacting protein) (Basic-helix-loop-helix-PAS protein MOP1) (Class E basic helix-loop-helix protein 78) (bHLHe78) (Member of PAS protein 1) (PAS domain-containing protein 8)"		HIF1A	3091;	"Homo sapiens (Human)"	1.37126	22
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P14416	"D(2) dopamine receptor (Dopamine D2 receptor)"	"G-protein coupled receptor 1 family"	DRD2	1813;	"Homo sapiens (Human)"	1.3046	23
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P35462	"D(3) dopamine receptor (Dopamine D3 receptor)"	"G-protein coupled receptor 1 family"	DRD3	1814;	"Homo sapiens (Human)"	1.27951	24
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	Q13285	"Steroidogenic factor 1 (SF-1) (STF-1) (hSF-1) (Adrenal 4-binding protein) (Fushi tarazu factor homolog 1) (Nuclear receptor subfamily 5 group A member 1) (Steroid hormone receptor Ad4BP)"	"Nuclear hormone receptor family, NR5 subfamily"	NR5A1	2516;	"Homo sapiens (Human)"	1.22657	25
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P21918	"D(1B) dopamine receptor (D(5) dopamine receptor) (D1beta dopamine receptor) (Dopamine D5 receptor)"	"G-protein coupled receptor 1 family"	DRD5	1816;	"Homo sapiens (Human)"	1.13534	26
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P25103	"Substance-P receptor (SPR) (NK-1 receptor) (NK-1R) (Tachykinin receptor 1)"	"G-protein coupled receptor 1 family"	TACR1	6869;	"Homo sapiens (Human)"	1.12744	27
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	Q13936	"Voltage-dependent L-type calcium channel subunit alpha-1C (Calcium channel, L type, alpha-1 polypeptide, isoform 1, cardiac muscle) (Voltage-gated calcium channel subunit alpha Cav1.2)"	"Calcium channel alpha-1 subunit (TC 1.A.1.11) family, CACNA1C subfamily"	CACNA1C	775;	"Homo sapiens (Human)"	1.11394	28
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P08908	"5-hydroxytryptamine receptor 1A (5-HT-1A) (5-HT1A) (G-21) (Serotonin receptor 1A)"	"G-protein coupled receptor 1 family, 5-hydroxytryptamine receptor subfamily, HTR1A sub-subfamily"	HTR1A	3350;	"Homo sapiens (Human)"	1.10949	29
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P10635	"Cytochrome P450 2D6 (EC 1.14.14.1) (CYPIID6) (Cholesterol 25-hydroxylase) (Cytochrome P450-DB1) (Debrisoquine 4-hydroxylase)"	"Cytochrome P450 family"	CYP2D6	1565;	"Homo sapiens (Human)"	1.08866	30
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P35348	"Alpha-1A adrenergic receptor (Alpha-1A adrenoreceptor) (Alpha-1A adrenoceptor) (Alpha-1C adrenergic receptor) (Alpha-adrenergic receptor 1c)"	"G-protein coupled receptor 1 family, Adrenergic receptor subfamily, ADRA1A sub-subfamily"	ADRA1A	148;	"Homo sapiens (Human)"	1.07276	31
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P28221	"5-hydroxytryptamine receptor 1D (5-HT-1D) (5-HT1D) (Serotonin 1D alpha receptor) (5-HT-1D-alpha) (Serotonin receptor 1D)"	"G-protein coupled receptor 1 family"	HTR1D	3352;	"Homo sapiens (Human)"	1.05973	32
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	Q9Y2T6	"G-protein coupled receptor 55"	"G-protein coupled receptor 1 family"	GPR55	9290;	"Homo sapiens (Human)"	1.03687	33
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P28335	"5-hydroxytryptamine receptor 2C (5-HT-2C) (5-HT2C) (5-HTR2C) (5-hydroxytryptamine receptor 1C) (5-HT-1C) (5-HT1C) (Serotonin receptor 2C)"	"G-protein coupled receptor 1 family"	HTR2C	3358;	"Homo sapiens (Human)"	1.03369	34
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P18089	"Alpha-2B adrenergic receptor (Alpha-2 adrenergic receptor subtype C2) (Alpha-2B adrenoreceptor) (Alpha-2B adrenoceptor) (Alpha-2BAR)"	"G-protein coupled receptor 1 family, Adrenergic receptor subfamily, ADRA2B sub-subfamily"	ADRA2B	151;	"Homo sapiens (Human)"	1.02778	35
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P16473	"Thyrotropin receptor (Thyroid-stimulating hormone receptor) (TSH-R)"	"G-protein coupled receptor 1 family, FSH/LSH/TSH subfamily"	TSHR	7253;	"Homo sapiens (Human)"	1.025	36
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	O75496	Geminin	"Geminin family"	GMNN	51053;	"Homo sapiens (Human)"	1.01468	37
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	Q99808	"Equilibrative nucleoside transporter 1 (Equilibrative nitrobenzylmercaptopurine riboside-sensitive nucleoside transporter) (Equilibrative NBMPR-sensitive nucleoside transporter) (Nucleoside transporter, es-type) (Solute carrier family 29 member 1)"	"SLC29A/ENT transporter (TC 2.A.57) family"	SLC29A1	2030;	"Homo sapiens (Human)"	1.01204	38
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	Q16236	"Nuclear factor erythroid 2-related factor 2 (NF-E2-related factor 2) (NFE2-related factor 2) (HEBP1) (Nuclear factor, erythroid derived 2, like 2)"	"BZIP family, CNC subfamily"	NFE2L2	4780;	"Homo sapiens (Human)"	0.996013	39
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P23141	"Liver carboxylesterase 1 (Acyl-coenzyme A:cholesterol acyltransferase) (ACAT) (Brain carboxylesterase hBr1) (Carboxylesterase 1) (CE-1) (hCE-1) (EC 3.1.1.1) (Cocaine carboxylesterase) (Egasyn) (HMSE) (Methylumbelliferyl-acetate deacetylase 1) (EC 3.1.1.56) (Monocyte/macrophage serine esterase) (Retinyl ester hydrolase) (REH) (Serine esterase 1) (Triacylglycerol hydrolase) (TGH)"	"Type-B carboxylesterase/lipase family"	CES1	1066;	"Homo sapiens (Human)"	0.974685	40
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	Q96QE3	"ATPase family AAA domain-containing protein 5 (Chromosome fragility-associated gene 1 protein)"	"AAA ATPase family"	ATAD5	79915;	"Homo sapiens (Human)"	0.965852	41
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P12821	"Angiotensin-converting enzyme (ACE) (EC 3.2.1.-) (EC 3.4.15.1) (Dipeptidyl carboxypeptidase I) (Kininase II) (CD antigen CD143) [Cleaved into: Angiotensin-converting enzyme, soluble form]"	"Peptidase M2 family"	ACE	1636;	"Homo sapiens (Human)"	0.962719	42
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P11473	"Vitamin D3 receptor (VDR) (1,25-dihydroxyvitamin D3 receptor) (Nuclear receptor subfamily 1 group I member 1)"	"Nuclear hormone receptor family, NR1 subfamily"	VDR	7421;	"Homo sapiens (Human)"	0.954096	43
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P29371	"Neuromedin-K receptor (NKR) (NK-3 receptor) (NK-3R) (Neurokinin B receptor) (Tachykinin receptor 3)"	"G-protein coupled receptor 1 family"	TACR3	6870;	"Homo sapiens (Human)"	0.936703	44
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	Q9Y5N1	"Histamine H3 receptor (H3R) (HH3R) (G-protein coupled receptor 97)"	"G-protein coupled receptor 1 family"	HRH3	11255;	"Homo sapiens (Human)"	0.934638	45
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P83916	"Chromobox protein homolog 1 (HP1Hsbeta) (Heterochromatin protein 1 homolog beta) (HP1 beta) (Heterochromatin protein p25) (M31) (Modifier 1 protein) (p25beta)"		CBX1	10951;	"Homo sapiens (Human)"	0.921835	46
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P08173	"Muscarinic acetylcholine receptor M4"	"G-protein coupled receptor 1 family, Muscarinic acetylcholine receptor subfamily, CHRM4 sub-subfamily"	CHRM4	1132;	"Homo sapiens (Human)"	0.916678	47
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P10275	"Androgen receptor (Dihydrotestosterone receptor) (Nuclear receptor subfamily 3 group C member 4)"	"Nuclear hormone receptor family, NR3 subfamily"	AR	367;	"Homo sapiens (Human)"	0.91455	48
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P11229	"Muscarinic acetylcholine receptor M1"	"G-protein coupled receptor 1 family, Muscarinic acetylcholine receptor subfamily, CHRM1 sub-subfamily"	CHRM1	1128;	"Homo sapiens (Human)"	0.908425	49
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	Q9HBW0	"Lysophosphatidic acid receptor 2 (LPA receptor 2) (LPA-2) (Lysophosphatidic acid receptor Edg-4)"	"G-protein coupled receptor 1 family"	LPAR2	9170;	"Homo sapiens (Human)"	0.899751	50
1	Untitled	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC	P08684	"Cytochrome P450 3A4 (EC 1.14.14.-) (1,8-cineole 2-exo-monooxygenase) (EC 1.14.14.56) (Albendazole monooxygenase (sulfoxide-forming)) (EC 1.14.14.73) (Albendazole sulfoxidase) (CYPIIIA3) (CYPIIIA4) (Cholesterol 25-hydroxylase) (EC 1.14.14.-) (Cytochrome P450 3A3) (Cytochrome P450 HLp) (Cytochrome P450 NF-25) (Cytochrome P450-PCN1) (Nifedipine oxidase) (Quinine 3-monooxygenase) (EC 1.14.14.55) (Taurochenodeoxycholate 6-alpha-hydroxylase) (EC 1.14.14.-)"	"Cytochrome P450 family"	CYP3A4	1576;	"Homo sapiens (Human)"	0.7375	Known
