"Compound ID"	"Compound name"	"Original SMILES"	"Prepared SMILES"	"Target ID"	"Protein name"	"Protein family"	"Gene symbol"	"Gene ID"	Organism	Score	Rank
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	O75493	"Carbonic anhydrase-related protein 11 (CA-RP XI) (CA-XI) (CARP XI) (Carbonic anhydrase-related protein 2) (CA-RP II) (CARP-2)"	"Alpha-carbonic anhydrase family"	CA11	770;	"Homo sapiens (Human)"	3.24413	1
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P00918	"Carbonic anhydrase 2 (EC 4.2.1.1) (Carbonate dehydratase II) (Carbonic anhydrase C) (CAC) (Carbonic anhydrase II) (CA-II)"	"Alpha-carbonic anhydrase family"	CA2	760;	"Homo sapiens (Human)"	2.48918	2
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P00533	"Epidermal growth factor receptor (EC 2.7.10.1) (Proto-oncogene c-ErbB-1) (Receptor tyrosine-protein kinase erbB-1)"	"Protein kinase superfamily, Tyr protein kinase family, EGF receptor subfamily"	EGFR	1956;	"Homo sapiens (Human)"	2.17842	3
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	O75608	"Acyl-protein thioesterase 1 (APT-1) (hAPT1) (EC 3.1.2.-) (Lysophospholipase 1) (Lysophospholipase I) (LPL-I) (LysoPLA I)"	"AB hydrolase superfamily, AB hydrolase 2 family"	LYPLA1	10434;	"Homo sapiens (Human)"	2.17243	4
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P19099	"Cytochrome P450 11B2, mitochondrial (Aldosterone synthase) (ALDOS) (EC 1.14.15.4) (EC 1.14.15.5) (Aldosterone-synthesizing enzyme) (CYPXIB2) (Cytochrome P-450Aldo) (Cytochrome P-450C18) (Steroid 18-hydroxylase)"	"Cytochrome P450 family"	CYP11B2	1585;	"Homo sapiens (Human)"	2.13786	5
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P21397	"Amine oxidase [flavin-containing] A (EC 1.4.3.4) (Monoamine oxidase type A) (MAO-A)"	"Flavin monoamine oxidase family"	MAOA	4128;	"Homo sapiens (Human)"	1.97596	6
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P27338	"Amine oxidase [flavin-containing] B (EC 1.4.3.4) (Monoamine oxidase type B) (MAO-B)"	"Flavin monoamine oxidase family"	MAOB	4129;	"Homo sapiens (Human)"	1.92446	7
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	Q92731	"Estrogen receptor beta (ER-beta) (Nuclear receptor subfamily 3 group A member 2)"	"Nuclear hormone receptor family, NR3 subfamily"	ESR2	2100;	"Homo sapiens (Human)"	1.88286	8
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	Q9Y5N1	"Histamine H3 receptor (H3R) (HH3R) (G-protein coupled receptor 97)"	"G-protein coupled receptor 1 family"	HRH3	11255;	"Homo sapiens (Human)"	1.86584	9
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P03372	"Estrogen receptor (ER) (ER-alpha) (Estradiol receptor) (Nuclear receptor subfamily 3 group A member 1)"	"Nuclear hormone receptor family, NR3 subfamily"	ESR1	2099;	"Homo sapiens (Human)"	1.82639	10
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	Q99436	"Proteasome subunit beta type-7 (EC 3.4.25.1) (Macropain chain Z) (Multicatalytic endopeptidase complex chain Z) (Proteasome subunit Z)"	"Peptidase T1B family"	PSMB7	5695;	"Homo sapiens (Human)"	1.78955	11
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P35354	"Prostaglandin G/H synthase 2 (EC 1.14.99.1) (Cyclooxygenase-2) (COX-2) (PHS II) (Prostaglandin H2 synthase 2) (PGH synthase 2) (PGHS-2) (Prostaglandin-endoperoxide synthase 2)"	"Prostaglandin G/H synthase family"	PTGS2	5743;	"Homo sapiens (Human)"	1.76932	12
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	O95372	"Acyl-protein thioesterase 2 (APT-2) (EC 3.1.2.-) (Lysophospholipase II) (LPL-II) (LysoPLA II)"	"AB hydrolase superfamily, AB hydrolase 2 family"	LYPLA2	11313;	"Homo sapiens (Human)"	1.76465	13
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	O14684	"Prostaglandin E synthase (EC 5.3.99.3) (Microsomal glutathione S-transferase 1-like 1) (MGST1-L1) (Microsomal prostaglandin E synthase 1) (MPGES-1) (p53-induced gene 12 protein)"	"MAPEG family"	PTGES	9536;	"Homo sapiens (Human)"	1.47314	14
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P05067	"Amyloid-beta precursor protein (APP) (ABPP) (APPI) (Alzheimer disease amyloid protein) (Amyloid precursor protein) (Amyloid-beta A4 protein) (Cerebral vascular amyloid peptide) (CVAP) (PreA4) (Protease nexin-II) (PN-II) [Cleaved into: N-APP; Soluble APP-alpha (S-APP-alpha); Soluble APP-beta (S-APP-beta); C99 (Beta-secretase C-terminal fragment) (Beta-CTF); Amyloid-beta protein 42 (Abeta42) (Beta-APP42); Amyloid-beta protein 40 (Abeta40) (Beta-APP40); C83 (Alpha-secretase C-terminal fragment) (Alpha-CTF); P3(42); P3(40); C80; Gamma-secretase C-terminal fragment 59 (Amyloid intracellular domain 59) (AICD-59) (AID(59)) (Gamma-CTF(59)); Gamma-secretase C-terminal fragment 57 (Amyloid intracellular domain 57) (AICD-57) (AID(57)) (Gamma-CTF(57)); Gamma-secretase C-terminal fragment 50 (Amyloid intracellular domain 50) (AICD-50) (AID(50)) (Gamma-CTF(50)); C31]"	"APP family"	APP	351;	"Homo sapiens (Human)"	1.4716	15
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	Q9NY33	"Dipeptidyl peptidase 3 (EC 3.4.14.4) (Dipeptidyl aminopeptidase III) (Dipeptidyl arylamidase III) (Dipeptidyl peptidase III) (DPP III) (Enkephalinase B)"	"Peptidase M49 family"	DPP3	10072;	"Homo sapiens (Human)"	1.46673	16
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P48039	"Melatonin receptor type 1A (Mel-1A-R) (Mel1a receptor)"	"G-protein coupled receptor 1 family"	MTNR1A	4543;	"Homo sapiens (Human)"	1.44298	17
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P22303	"Acetylcholinesterase (AChE) (EC 3.1.1.7)"	"Type-B carboxylesterase/lipase family"	ACHE	43;	"Homo sapiens (Human)"	1.40073	18
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	Q16539	"Mitogen-activated protein kinase 14 (MAP kinase 14) (MAPK 14) (EC 2.7.11.24) (Cytokine suppressive anti-inflammatory drug-binding protein) (CSAID-binding protein) (CSBP) (MAP kinase MXI2) (MAX-interacting protein 2) (Mitogen-activated protein kinase p38 alpha) (MAP kinase p38 alpha) (Stress-activated protein kinase 2a) (SAPK2a)"	"Protein kinase superfamily, CMGC Ser/Thr protein kinase family, MAP kinase subfamily"	MAPK14	1432;	"Homo sapiens (Human)"	1.3593	19
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P07550	"Beta-2 adrenergic receptor (Beta-2 adrenoreceptor) (Beta-2 adrenoceptor)"	"G-protein coupled receptor 1 family, Adrenergic receptor subfamily, ADRB2 sub-subfamily"	ADRB2	154;	"Homo sapiens (Human)"	1.3518	20
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	O00519	"Fatty-acid amide hydrolase 1 (EC 3.5.1.99) (Anandamide amidohydrolase 1) (Oleamide hydrolase 1)"	"Amidase family"	FAAH	2166;	"Homo sapiens (Human)"	1.33884	21
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P11712	"Cytochrome P450 2C9 (EC 1.14.14.-) ((R)-limonene 6-monooxygenase) (EC 1.14.14.53) ((S)-limonene 6-monooxygenase) (EC 1.14.14.51) ((S)-limonene 7-monooxygenase) (EC 1.14.14.52) (CYPIIC9) (Cholesterol 25-hydroxylase) (EC 1.14.14.-) (Cytochrome P-450MP) (Cytochrome P450 MP-4) (Cytochrome P450 MP-8) (Cytochrome P450 PB-1) (S-mephenytoin 4-hydroxylase)"	"Cytochrome P450 family"	CYP2C9	1559;	"Homo sapiens (Human)"	1.33057	22
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	Q16678	"Cytochrome P450 1B1 (EC 1.14.14.1) (CYPIB1)"	"Cytochrome P450 family"	CYP1B1	1545;	"Homo sapiens (Human)"	1.32699	23
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P51449	"Nuclear receptor ROR-gamma (Nuclear receptor RZR-gamma) (Nuclear receptor subfamily 1 group F member 3) (RAR-related orphan receptor C) (Retinoid-related orphan receptor-gamma)"	"Nuclear hormone receptor family, NR1 subfamily"	RORC	6097;	"Homo sapiens (Human)"	1.32133	24
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P15428	"15-hydroxyprostaglandin dehydrogenase [NAD(+)] (15-PGDH) (EC 1.1.1.141) (Prostaglandin dehydrogenase 1) (Short chain dehydrogenase/reductase family 36C member 1)"	"Short-chain dehydrogenases/reductases (SDR) family"	HPGD	3248;	"Homo sapiens (Human)"	1.23358	25
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P37058	"Testosterone 17-beta-dehydrogenase 3 (EC 1.1.1.64) (17-beta-hydroxysteroid dehydrogenase type 3) (17-beta-HSD 3) (Short chain dehydrogenase/reductase family 12C member 2) (Testicular 17-beta-hydroxysteroid dehydrogenase)"	"Short-chain dehydrogenases/reductases (SDR) family, 17-beta-HSD 3 subfamily"	HSD17B3	3293;	"Homo sapiens (Human)"	1.23263	26
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P37231	"Peroxisome proliferator-activated receptor gamma (PPAR-gamma) (Nuclear receptor subfamily 1 group C member 3)"	"Nuclear hormone receptor family, NR1 subfamily"	PPARG	5468;	"Homo sapiens (Human)"	1.21991	27
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P28062	"Proteasome subunit beta type-8 (EC 3.4.25.1) (Low molecular mass protein 7) (Macropain subunit C13) (Multicatalytic endopeptidase complex subunit C13) (Proteasome component C13) (Proteasome subunit beta-5i) (Really interesting new gene 10 protein)"	"Peptidase T1B family"	PSMB8	5696;	"Homo sapiens (Human)"	1.20003	28
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P50406	"5-hydroxytryptamine receptor 6 (5-HT-6) (5-HT6) (Serotonin receptor 6)"	"G-protein coupled receptor 1 family"	HTR6	3362;	"Homo sapiens (Human)"	1.18057	29
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P08842	"Steryl-sulfatase (EC 3.1.6.2) (Arylsulfatase C) (ASC) (Steroid sulfatase) (Steryl-sulfate sulfohydrolase)"	"Sulfatase family"	STS	412;	"Homo sapiens (Human)"	1.1748	30
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P49286	"Melatonin receptor type 1B (Mel-1B-R) (Mel1b receptor)"	"G-protein coupled receptor 1 family"	MTNR1B	4544;	"Homo sapiens (Human)"	1.14276	31
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P04798	"Cytochrome P450 1A1 (EC 1.14.14.1) (CYPIA1) (Cytochrome P450 form 6) (Cytochrome P450-C) (Cytochrome P450-P1)"	"Cytochrome P450 family"	CYP1A1	1543;	"Homo sapiens (Human)"	1.14231	32
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	Q99720	"Sigma non-opioid intracellular receptor 1 (Aging-associated gene 8 protein) (SR31747-binding protein) (SR-BP) (Sigma 1-type opioid receptor) (SIG-1R) (Sigma1-receptor) (Sigma1R) (hSigmaR1)"	"ERG2 family"	SIGMAR1	10280;	"Homo sapiens (Human)"	1.12696	33
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P11413	"Glucose-6-phosphate 1-dehydrogenase (G6PD) (EC 1.1.1.49)"	"Glucose-6-phosphate dehydrogenase family"	G6PD	2539;	"Homo sapiens (Human)"	1.11515	34
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P06276	"Cholinesterase (EC 3.1.1.8) (Acylcholine acylhydrolase) (Butyrylcholine esterase) (Choline esterase II) (Pseudocholinesterase)"	"Type-B carboxylesterase/lipase family"	BCHE	590;	"Homo sapiens (Human)"	1.1037	35
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P31645	"Sodium-dependent serotonin transporter (SERT) (5HT transporter) (5HTT) (Solute carrier family 6 member 4)"	"Sodium:neurotransmitter symporter (SNF) (TC 2.A.22) family, SLC6A4 subfamily"	SLC6A4	6532;	"Homo sapiens (Human)"	1.0918	36
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P15121	"Aldo-keto reductase family 1 member B1 (EC 1.1.1.300) (EC 1.1.1.372) (EC 1.1.1.54) (Aldehyde reductase) (Aldose reductase) (AR) (EC 1.1.1.21)"	"Aldo/keto reductase family"	AKR1B1	231;	"Homo sapiens (Human)"	1.08168	37
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P40225	"Thrombopoietin (C-mpl ligand) (ML) (Megakaryocyte colony-stimulating factor) (Megakaryocyte growth and development factor) (MGDF) (Myeloproliferative leukemia virus oncogene ligand)"	"EPO/TPO family"	THPO	7066;	"Homo sapiens (Human)"	1.07813	38
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P05093	"Steroid 17-alpha-hydroxylase/17,20 lyase (EC 1.14.14.19) (17-alpha-hydroxyprogesterone aldolase) (EC 1.14.14.32) (CYPXVII) (Cytochrome P450 17A1) (Cytochrome P450-C17) (Cytochrome P450c17) (Steroid 17-alpha-monooxygenase)"	"Cytochrome P450 family"	CYP17A1	1586;	"Homo sapiens (Human)"	1.0762	39
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	Q9H2X9	"Solute carrier family 12 member 5 (Electroneutral potassium-chloride cotransporter 2) (K-Cl cotransporter 2) (hKCC2) (Neuronal K-Cl cotransporter)"	"SLC12A transporter family"	SLC12A5	57468;	"Homo sapiens (Human)"	1.0585	40
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P35462	"D(3) dopamine receptor (Dopamine D3 receptor)"	"G-protein coupled receptor 1 family"	DRD3	1814;	"Homo sapiens (Human)"	1.05672	41
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	Q15858	"Sodium channel protein type 9 subunit alpha (Neuroendocrine sodium channel) (hNE-Na) (Peripheral sodium channel 1) (PN1) (Sodium channel protein type IX subunit alpha) (Voltage-gated sodium channel subunit alpha Nav1.7)"	"Sodium channel (TC 1.A.1.10) family, Nav1.7/SCN9A subfamily"	SCN9A	6335;	"Homo sapiens (Human)"	1.04843	42
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P10275	"Androgen receptor (Dihydrotestosterone receptor) (Nuclear receptor subfamily 3 group C member 4)"	"Nuclear hormone receptor family, NR3 subfamily"	AR	367;	"Homo sapiens (Human)"	1.02334	43
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P25100	"Alpha-1D adrenergic receptor (Alpha-1A adrenergic receptor) (Alpha-1D adrenoreceptor) (Alpha-1D adrenoceptor) (Alpha-adrenergic receptor 1a)"	"G-protein coupled receptor 1 family, Adrenergic receptor subfamily, ADRA1D sub-subfamily"	ADRA1D	146;	"Homo sapiens (Human)"	1.02204	44
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P09960	"Leukotriene A-4 hydrolase (LTA-4 hydrolase) (EC 3.3.2.6) (Leukotriene A(4) hydrolase)"	"Peptidase M1 family"	LTA4H	4048;	"Homo sapiens (Human)"	1.01363	45
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	Q9HC97	"G-protein coupled receptor 35 (Kynurenic acid receptor) (KYNA receptor)"	"G-protein coupled receptor 1 family"	GPR35	2859;	"Homo sapiens (Human)"	1.0014	46
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	Q8N1Q1	"Carbonic anhydrase 13 (EC 4.2.1.1) (Carbonate dehydratase XIII) (Carbonic anhydrase XIII) (CA-XIII)"	"Alpha-carbonic anhydrase family"	CA13	377677;	"Homo sapiens (Human)"	0.977636	Known
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P28715	"DNA repair protein complementing XP-G cells (EC 3.1.-.-) (DNA excision repair protein ERCC-5) (Xeroderma pigmentosum group G-complementing protein)"	"XPG/RAD2 endonuclease family, XPG subfamily"	ERCC5	2073;	"Homo sapiens (Human)"	0.972981	47
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P00403	"Cytochrome c oxidase subunit 2 (Cytochrome c oxidase polypeptide II)"	"Cytochrome c oxidase subunit 2 family"	MT-CO2	4513;	"Homo sapiens (Human)"	0.958607	48
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P55789	"FAD-linked sulfhydryl oxidase ALR (EC 1.8.3.2) (Augmenter of liver regeneration) (hERV1) (Hepatopoietin)"		GFER	2671;	"Homo sapiens (Human)"	0.941312	49
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	O75762	"Transient receptor potential cation channel subfamily A member 1 (Ankyrin-like with transmembrane domains protein 1) (Transformation-sensitive protein p120)"	"Transient receptor (TC 1.A.4) family"	TRPA1	8989;	"Homo sapiens (Human)"	0.923725	50
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P22748	"Carbonic anhydrase 4 (EC 4.2.1.1) (Carbonate dehydratase IV) (Carbonic anhydrase IV) (CA-IV)"	"Alpha-carbonic anhydrase family"	CA4	762;	"Homo sapiens (Human)"	0.77615	Known
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P35218	"Carbonic anhydrase 5A, mitochondrial (EC 4.2.1.1) (Carbonate dehydratase VA) (Carbonic anhydrase VA) (CA-VA)"	"Alpha-carbonic anhydrase family"	CA5A	763;	"Homo sapiens (Human)"	0.545884	Known
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P08684	"Cytochrome P450 3A4 (EC 1.14.14.-) (1,8-cineole 2-exo-monooxygenase) (EC 1.14.14.56) (Albendazole monooxygenase (sulfoxide-forming)) (EC 1.14.14.73) (Albendazole sulfoxidase) (CYPIIIA3) (CYPIIIA4) (Cholesterol 25-hydroxylase) (EC 1.14.14.-) (Cytochrome P450 3A3) (Cytochrome P450 HLp) (Cytochrome P450 NF-25) (Cytochrome P450-PCN1) (Nifedipine oxidase) (Quinine 3-monooxygenase) (EC 1.14.14.55) (Taurochenodeoxycholate 6-alpha-hydroxylase) (EC 1.14.14.-)"	"Cytochrome P450 family"	CYP3A4	1576;	"Homo sapiens (Human)"	0.400255	Known
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	Q9NUW8	"Tyrosyl-DNA phosphodiesterase 1 (Tyr-DNA phosphodiesterase 1) (EC 3.1.4.-)"	"Tyrosyl-DNA phosphodiesterase family"	TDP1	55775;	"Homo sapiens (Human)"	0.310127	Known
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	P23280	"Carbonic anhydrase 6 (EC 4.2.1.1) (Carbonate dehydratase VI) (Carbonic anhydrase VI) (CA-VI) (Salivary carbonic anhydrase) (Secreted carbonic anhydrase)"	"Alpha-carbonic anhydrase family"	CA6	765;	"Homo sapiens (Human)"	0.305639	Known
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	Q9ULX7	"Carbonic anhydrase 14 (EC 4.2.1.1) (Carbonate dehydratase XIV) (Carbonic anhydrase XIV) (CA-XIV)"	"Alpha-carbonic anhydrase family"	CA14	23632;	"Homo sapiens (Human)"	0.178445	Known
1	Untitled	CCOP(=S)(OCC)OC1=CC2=C(C=C1)C(=C(C(=O)O2)Cl)C	CCOP(=S)(Oc1ccc2c(c1)oc(=O)c(c2C)Cl)OCC	Q9Y2D0	"Carbonic anhydrase 5B, mitochondrial (EC 4.2.1.1) (Carbonate dehydratase VB) (Carbonic anhydrase VB) (CA-VB)"	"Alpha-carbonic anhydrase family"	CA5B	11238;	"Homo sapiens (Human)"	0.17077	Known
