"Compound ID"	"Compound name"	"Original SMILES"	"Prepared SMILES"	"Target ID"	"Protein name"	"Protein family"	"Gene symbol"	"Gene ID"	Organism	Score	Rank
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	Q07075	"Glutamyl aminopeptidase (EAP) (EC 3.4.11.7) (Aminopeptidase A) (AP-A) (Differentiation antigen gp160) (CD antigen CD249)"	"Peptidase M1 family"	ENPEP	2028;	"Homo sapiens (Human)"	4.05899	1
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	P49768	"Presenilin-1 (PS-1) (EC 3.4.23.-) (Protein S182) [Cleaved into: Presenilin-1 NTF subunit; Presenilin-1 CTF subunit; Presenilin-1 CTF12 (PS1-CTF12)]"	"Peptidase A22A family"	PSEN1	5663;	"Homo sapiens (Human)"	3.53897	2
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	P06401	"Progesterone receptor (PR) (Nuclear receptor subfamily 3 group C member 3)"	"Nuclear hormone receptor family, NR3 subfamily"	PGR	5241;	"Homo sapiens (Human)"	3.31999	3
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	O00748	"Cocaine esterase (EC 3.1.1.84) (Carboxylesterase 2) (CE-2) (hCE-2) (EC 3.1.1.1) (Methylumbelliferyl-acetate deacetylase 2) (EC 3.1.1.56)"	"Type-B carboxylesterase/lipase family"	CES2	8824;	"Homo sapiens (Human)"	2.75764	4
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	P23141	"Liver carboxylesterase 1 (Acyl-coenzyme A:cholesterol acyltransferase) (ACAT) (Brain carboxylesterase hBr1) (Carboxylesterase 1) (CE-1) (hCE-1) (EC 3.1.1.1) (Cocaine carboxylesterase) (Egasyn) (HMSE) (Methylumbelliferyl-acetate deacetylase 1) (EC 3.1.1.56) (Monocyte/macrophage serine esterase) (Retinyl ester hydrolase) (REH) (Serine esterase 1) (Triacylglycerol hydrolase) (TGH)"	"Type-B carboxylesterase/lipase family"	CES1	1066;	"Homo sapiens (Human)"	2.64707	5
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	P08246	"Neutrophil elastase (EC 3.4.21.37) (Bone marrow serine protease) (Elastase-2) (Human leukocyte elastase) (HLE) (Medullasin) (PMN elastase)"	"Peptidase S1 family, Elastase subfamily"	ELANE	1991;	"Homo sapiens (Human)"	2.63583	6
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	P47869	"Gamma-aminobutyric acid receptor subunit alpha-2 (GABA(A) receptor subunit alpha-2)"	"Ligand-gated ion channel (TC 1.A.9) family, Gamma-aminobutyric acid receptor (TC 1.A.9.5) subfamily, GABRA2 sub-subfamily"	GABRA2	2555;	"Homo sapiens (Human)"	2.60052	7
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	P11474	"Steroid hormone receptor ERR1 (Estrogen receptor-like 1) (Estrogen-related receptor alpha) (ERR-alpha) (Nuclear receptor subfamily 3 group B member 1)"	"Nuclear hormone receptor family, NR3 subfamily"	ESRRA	2101;	"Homo sapiens (Human)"	2.45743	8
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	P31644	"Gamma-aminobutyric acid receptor subunit alpha-5 (GABA(A) receptor subunit alpha-5)"	"Ligand-gated ion channel (TC 1.A.9) family, Gamma-aminobutyric acid receptor (TC 1.A.9.5) subfamily, GABRA5 sub-subfamily"	GABRA5	2558;	"Homo sapiens (Human)"	2.45341	9
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	P08253	"72 kDa type IV collagenase (EC 3.4.24.24) (72 kDa gelatinase) (Gelatinase A) (Matrix metalloproteinase-2) (MMP-2) (TBE-1) [Cleaved into: PEX]"	"Peptidase M10A family"	MMP2	4313;	"Homo sapiens (Human)"	2.39517	10
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	P52732	"Kinesin-like protein KIF11 (Kinesin-like protein 1) (Kinesin-like spindle protein HKSP) (Kinesin-related motor protein Eg5) (Thyroid receptor-interacting protein 5) (TR-interacting protein 5) (TRIP-5)"	"TRAFAC class myosin-kinesin ATPase superfamily, Kinesin family, BimC subfamily"	KIF11	3832;	"Homo sapiens (Human)"	2.18479	11
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	P03372	"Estrogen receptor (ER) (ER-alpha) (Estradiol receptor) (Nuclear receptor subfamily 3 group A member 1)"	"Nuclear hormone receptor family, NR3 subfamily"	ESR1	2099;	"Homo sapiens (Human)"	2.04958	12
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	P11597	"Cholesteryl ester transfer protein (Lipid transfer protein I)"	"BPI/LBP/Plunc superfamily, BPI/LBP family"	CETP	1071;	"Homo sapiens (Human)"	1.97696	13
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	P10275	"Androgen receptor (Dihydrotestosterone receptor) (Nuclear receptor subfamily 3 group C member 4)"	"Nuclear hormone receptor family, NR3 subfamily"	AR	367;	"Homo sapiens (Human)"	1.95763	14
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	P34903	"Gamma-aminobutyric acid receptor subunit alpha-3 (GABA(A) receptor subunit alpha-3)"	"Ligand-gated ion channel (TC 1.A.9) family, Gamma-aminobutyric acid receptor (TC 1.A.9.5) subfamily, GABRA3 sub-subfamily"	GABRA3	2556;	"Homo sapiens (Human)"	1.89436	15
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	P45452	"Collagenase 3 (EC 3.4.24.-) (Matrix metalloproteinase-13) (MMP-13)"	"Peptidase M10A family"	MMP13	4322;	"Homo sapiens (Human)"	1.89242	16
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	P31213	"3-oxo-5-alpha-steroid 4-dehydrogenase 2 (EC 1.3.1.22) (5 alpha-SR2) (SR type 2) (Steroid 5-alpha-reductase 2) (S5AR 2) (Type II 5-alpha reductase)"	"Steroid 5-alpha reductase family"	SRD5A2	6716;	"Homo sapiens (Human)"	1.77111	17
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	Q9H244	"P2Y purinoceptor 12 (P2Y12) (ADP-glucose receptor) (ADPG-R) (P2T(AC)) (P2Y(AC)) (P2Y(cyc)) (P2Y12 platelet ADP receptor) (P2Y(ADP)) (SP1999)"	"G-protein coupled receptor 1 family"	P2RY12	64805;	"Homo sapiens (Human)"	1.74471	18
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	Q15722	"Leukotriene B4 receptor 1 (LTB4-R 1) (LTB4-R1) (Chemoattractant receptor-like 1) (G-protein coupled receptor 16) (P2Y purinoceptor 7) (P2Y7)"	"G-protein coupled receptor 1 family"	LTB4R	1241;	"Homo sapiens (Human)"	1.72234	19
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	Q92731	"Estrogen receptor beta (ER-beta) (Nuclear receptor subfamily 3 group A member 2)"	"Nuclear hormone receptor family, NR3 subfamily"	ESR2	2100;	"Homo sapiens (Human)"	1.66909	20
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	Q16445	"Gamma-aminobutyric acid receptor subunit alpha-6 (GABA(A) receptor subunit alpha-6)"	"Ligand-gated ion channel (TC 1.A.9) family, Gamma-aminobutyric acid receptor (TC 1.A.9.5) subfamily, GABRA6 sub-subfamily"	GABRA6	2559;	"Homo sapiens (Human)"	1.63404	21
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	P34913	"Bifunctional epoxide hydrolase 2 [Includes: Cytosolic epoxide hydrolase 2 (CEH) (EC 3.3.2.10) (Epoxide hydratase) (Soluble epoxide hydrolase) (SEH); Lipid-phosphate phosphatase (EC 3.1.3.76)]"	"AB hydrolase superfamily, Epoxide hydrolase family"	EPHX2	2053;	"Homo sapiens (Human)"	1.62222	22
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	Q14416	"Metabotropic glutamate receptor 2 (mGluR2)"	"G-protein coupled receptor 3 family"	GRM2	2912;	"Homo sapiens (Human)"	1.48556	23
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	Q9Y5N1	"Histamine H3 receptor (H3R) (HH3R) (G-protein coupled receptor 97)"	"G-protein coupled receptor 1 family"	HRH3	11255;	"Homo sapiens (Human)"	1.46784	24
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	P43088	"Prostaglandin F2-alpha receptor (PGF receptor) (PGF2-alpha receptor) (Prostanoid FP receptor)"	"G-protein coupled receptor 1 family"	PTGFR	5737;	"Homo sapiens (Human)"	1.40128	25
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	P20142	"Gastricsin (EC 3.4.23.3) (Pepsinogen C)"	"Peptidase A1 family"	PGC	5225;	"Homo sapiens (Human)"	1.35786	26
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	P51681	"C-C chemokine receptor type 5 (C-C CKR-5) (CC-CKR-5) (CCR-5) (CCR5) (CHEMR13) (HIV-1 fusion coreceptor) (CD antigen CD195)"	"G-protein coupled receptor 1 family"	CCR5	1234;	"Homo sapiens (Human)"	1.35304	27
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	P14867	"Gamma-aminobutyric acid receptor subunit alpha-1 (GABA(A) receptor subunit alpha-1)"	"Ligand-gated ion channel (TC 1.A.9) family, Gamma-aminobutyric acid receptor (TC 1.A.9.5) subfamily, GABRA1 sub-subfamily"	GABRA1	2554;	"Homo sapiens (Human)"	1.3351	28
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	P12821	"Angiotensin-converting enzyme (ACE) (EC 3.2.1.-) (EC 3.4.15.1) (Dipeptidyl carboxypeptidase I) (Kininase II) (CD antigen CD143) [Cleaved into: Angiotensin-converting enzyme, soluble form]"	"Peptidase M2 family"	ACE	1636;	"Homo sapiens (Human)"	1.32467	29
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	Q96RI1	"Bile acid receptor (Farnesoid X-activated receptor) (Farnesol receptor HRR-1) (Nuclear receptor subfamily 1 group H member 4) (Retinoid X receptor-interacting protein 14) (RXR-interacting protein 14)"	"Nuclear hormone receptor family, NR1 subfamily"	NR1H4	9971;	"Homo sapiens (Human)"	1.27356	30
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	P43119	"Prostacyclin receptor (Prostaglandin I2 receptor) (PGI receptor) (PGI2 receptor) (Prostanoid IP receptor)"	"G-protein coupled receptor 1 family"	PTGIR	5739;	"Homo sapiens (Human)"	1.26836	31
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	Q6DWJ6	"Probable G-protein coupled receptor 139 (G(q)-coupled orphan receptor GPRg1) (G-protein-coupled receptor PGR3)"	"G-protein coupled receptor 1 family"	GPR139	124274;	"Homo sapiens (Human)"	1.24666	32
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	Q9Y5Y4	"Prostaglandin D2 receptor 2 (Chemoattractant receptor-homologous molecule expressed on Th2 cells) (G-protein coupled receptor 44) (CD antigen CD294)"	"G-protein coupled receptor 1 family"	PTGDR2	11251;	"Homo sapiens (Human)"	1.20469	33
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	P21731	"Thromboxane A2 receptor (TXA2-R) (Prostanoid TP receptor)"	"G-protein coupled receptor 1 family"	TBXA2R	6915;	"Homo sapiens (Human)"	1.18907	34
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	P27338	"Amine oxidase [flavin-containing] B (EC 1.4.3.4) (Monoamine oxidase type B) (MAO-B)"	"Flavin monoamine oxidase family"	MAOB	4129;	"Homo sapiens (Human)"	1.18021	35
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	O95822	"Malonyl-CoA decarboxylase, mitochondrial (MCD) (EC 4.1.1.9)"		MLYCD	23417;	"Homo sapiens (Human)"	1.15098	36
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	P00491	"Purine nucleoside phosphorylase (PNP) (EC 2.4.2.1) (Inosine phosphorylase) (Inosine-guanosine phosphorylase)"	"PNP/MTAP phosphorylase family"	PNP	4860;	"Homo sapiens (Human)"	1.12419	37
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	O75469	"Nuclear receptor subfamily 1 group I member 2 (Orphan nuclear receptor PAR1) (Orphan nuclear receptor PXR) (Pregnane X receptor) (Steroid and xenobiotic receptor) (SXR)"	"Nuclear hormone receptor family, NR1 subfamily"	NR1I2	8856;	"Homo sapiens (Human)"	1.0973	38
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	P10826	"Retinoic acid receptor beta (RAR-beta) (HBV-activated protein) (Nuclear receptor subfamily 1 group B member 2) (RAR-epsilon)"	"Nuclear hormone receptor family, NR1 subfamily"	RARB	5915;	"Homo sapiens (Human)"	1.08261	39
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	Q9UBY5	"Lysophosphatidic acid receptor 3 (LPA receptor 3) (LPA-3) (Lysophosphatidic acid receptor Edg-7)"	"G-protein coupled receptor 1 family"	LPAR3	23566;	"Homo sapiens (Human)"	1.08033	40
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	P04150	"Glucocorticoid receptor (GR) (Nuclear receptor subfamily 3 group C member 1)"	"Nuclear hormone receptor family, NR3 subfamily"	NR3C1	2908;	"Homo sapiens (Human)"	1.07994	41
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	O00519	"Fatty-acid amide hydrolase 1 (EC 3.5.1.99) (Anandamide amidohydrolase 1) (Oleamide hydrolase 1)"	"Amidase family"	FAAH	2166;	"Homo sapiens (Human)"	1.07591	42
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	Q8TDU6	"G-protein coupled bile acid receptor 1 (G-protein coupled receptor GPCR19) (hGPCR19) (Membrane-type receptor for bile acids) (M-BAR) (hBG37) (BG37)"	"G-protein coupled receptor 1 family"	GPBAR1	151306;	"Homo sapiens (Human)"	1.05492	43
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	P48039	"Melatonin receptor type 1A (Mel-1A-R) (Mel1a receptor)"	"G-protein coupled receptor 1 family"	MTNR1A	4543;	"Homo sapiens (Human)"	1.05171	44
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	P00918	"Carbonic anhydrase 2 (EC 4.2.1.1) (Carbonate dehydratase II) (Carbonic anhydrase C) (CAC) (Carbonic anhydrase II) (CA-II)"	"Alpha-carbonic anhydrase family"	CA2	760;	"Homo sapiens (Human)"	1.04385	45
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	Q9NPC1	"Leukotriene B4 receptor 2 (LTB4-R 2) (LTB4-R2) (LTB4 receptor JULF2) (Leukotriene B4 receptor BLT2) (Seven transmembrane receptor BLTR2)"	"G-protein coupled receptor 1 family"	LTB4R2	56413;	"Homo sapiens (Human)"	1.03169	46
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	P35372	"Mu-type opioid receptor (M-OR-1) (MOR-1) (Mu opiate receptor) (Mu opioid receptor) (MOP) (hMOP)"	"G-protein coupled receptor 1 family"	OPRM1	4988;	"Homo sapiens (Human)"	1.02258	47
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	P14780	"Matrix metalloproteinase-9 (MMP-9) (EC 3.4.24.35) (92 kDa gelatinase) (92 kDa type IV collagenase) (Gelatinase B) (GELB) [Cleaved into: 67 kDa matrix metalloproteinase-9; 82 kDa matrix metalloproteinase-9]"	"Peptidase M10A family"	MMP9	4318;	"Homo sapiens (Human)"	1.01432	48
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	P21554	"Cannabinoid receptor 1 (CB-R) (CB1) (CANN6)"	"G-protein coupled receptor 1 family"	CNR1	1268;	"Homo sapiens (Human)"	0.986351	49
1	Untitled	C(C(C(C(F)(F)Cl)(F)F)(F)F)(C(C(OC(C(F)(F)S(=O)(=O)O)(F)F)(F)F)(F)F)(F)F	FC(C(C(C(C(C(Cl)(F)F)(F)F)(F)F)(F)F)(F)F)(OC(C(S(=O)(=O)O)(F)F)(F)F)F	P14091	"Cathepsin E (EC 3.4.23.34) [Cleaved into: Cathepsin E form I; Cathepsin E form II]"	"Peptidase A1 family"	CTSE	1510;	"Homo sapiens (Human)"	0.979193	50
